All games were drawn. So, Aronian, Anand and Topalov lead with 2 points.
Results of the 3rd round
Standings after 3 rounds
1 | Aronian, Levon | 2/3 | 2792 |
2 | So, Wesley | 2/3 | 2771 |
3 | Anand, Viswanathan | 2/3 | 2770 |
4 | Topalov, Veselin | 2/3 | 2761 |
5 | Nakamura, Hikaru | 1½/3 | 2791 |
6 | Caruana, Fabiano | 1½/3 | 2807 |
7 | Ding, Liren | 1½/3 | 2755 |
8 | Vachier-Lagrave, Maxime | 1/3 | 2819 |
9 | Giri, Anish | 1/3 | 2769 |
10 | Svidler, Peter | ½/3 | 2751 |
Games of the round
Pairings of the 4th round