Topalov leads with 3.5 points. Today is a free day.
Results of the 5th round
Standings after 5 rounds
| 1 | Topalov, Veselin | 3½/5 | 2761 |
| 2 | Aronian, Levon | 3/5 | 2792 |
| 3 | So, Wesley | 3/5 | 2771 |
| 4 | Anand, Viswanathan | 3/5 | 2770 |
| 5 | Nakamura, Hikaru | 2½/5 | 2791 |
| 6 | Caruana, Fabiano | 2½/5 | 2807 |
| 7 | Vachier-Lagrave, Maxime | 2/5 | 2819 |
| 8 | Giri, Anish | 2/5 | 2769 |
| 9 | Ding, Liren | 2/5 | 2755 |
| 10 | Svidler, Peter | 1½/5 | 2751 |
Games of the round
Pairings of the 6th round