Post Views: 1,918
China won the gold medal with 20 points, while Poland has a better tie-break than Ukraine and finished 2nd (17 points).
Results of top 5 matches
1 | China (CHN) | Rtg | – | 3 | Russia (RUS) | Rtg | 2½:1½ |
GM | | 2658 | – | GM | | 2538 | ½ – ½ |
GM | | 2583 | – | GM | | 2520 | 1 – 0 |
WGM | | 2475 | – | WGM | | 2475 | 1 – 0 |
IM | | 2417 | – | WGM | | 2484 | 0 – 1 |
8 | Hungary (HUN) | Rtg | – | 7 | Poland (POL) | Rtg | ½ :3½ |
GM | | 2467 | – | GM | | 2437 | ½ – ½ |
IM | | 2372 | – | WGM | | 2429 | 0 – 1 |
WGM | | 2379 | – | WGM | | 2346 | 0 – 1 |
IM | | 2355 | – | WIM | | 2246 | 0 – 1 |
2 | Ukraine (UKR) | Rtg | – | 9 | Bulgaria (BUL) | Rtg | 3 : 1 |
GM | | 2550 | – | GM | | 2515 | 1 – 0 |
GM | | 2539 | – | IM | | 2386 | ½ – ½ |
GM | | 2475 | – | WGM | | 2358 | ½ – ½ |
GM | | 2457 | – | WIM | | 2232 | 1 – 0 |
16 | Azerbaijan 1 (AZE) | Rtg | – | 66 | Malaysia (MAS) | Rtg | 3 : 1 |
WGM | | 2295 | – | WFM | | 1993 | ½ – ½ |
WGM | | 2361 | – | WFM | | 1923 | ½ – ½ |
WFM | | 2339 | – | WCM | | 1994 | 1 – 0 |
WGM | | 2302 | – | WFM | | Azhar, Puteri Rifqah Fahada |
| 1945 | 1 – 0 |
6 | United States of America (USA) | Rtg | – | 5 | India (IND) | Rtg | 2 : 2 |
GM | | 2444 | – | GM | | 2542 | ½ – ½ |
IM | | 2366 | – | IM | | 2408 | 1 – 0 |
IM | | 2449 | – | IM | | 2402 | 0 – 1 |
WGM | | 2365 | – | WGM | | 2379 | ½ – ½ |
Some games of the round
Official site.