
Wesley So (Photo taken from chess-news.ru)
So became the winner of the Masters section with 9 points.
Results of the last round
Andreikin, D. – Aronian, L. | 1-0 |
Wei, Y. – Wojtaszek, R. | 0-1 |
Nepomniachtchi, I. – So, W. | 0-1 |
Carlsen, M. – Karjakin, S. | ½-½ |
Giri, A. – Eljanov, P. | ½-½ |
Rapport, R. – Adhiban, B. | 0-1 |
Van Wely, L. – Harikrishna, P. | 1-0 |
Final standings
So 9
Carlsen 8
Wei Yi, Aronian, Adhiban 7.5
Karjakin, Eljanov 7
Giri 6.5
Harikrishna, ndreikin, Wojtaszek 6
Nepomniaschi 5
Rapport 4.5
van Wely 3.5
Games of the round