Caruana and Nepomniaschi lead with 4.5 points.
Results of the 7th round
1 | 9 | 2729 | GM | Nepomniachtchi Ian | 1 – 0 | GM | Anand Viswanathan | 2782 | 6 |
2 | 8 | 2760 | GM | Karjakin Sergey | 0 – 1 | GM | Vachier-Lagrave Maxime | 2789 | 4 |
3 | 3 | 2799 | GM | Caruana Fabiano | ½ – ½ | GM | So Wesley | 2788 | 5 |
4 | 2 | 2805 | GM | Aronian Levon | ½ – ½ | GM | Nakamura Hikaru | 2781 | 7 |
5 | 1 | 2837 | GM | Carlsen Magnus | 1 – 0 | GM | Adams Michael | 2715 | 10 |
Standings after 7 rounds
1 | GM | Caruana Fabiano | USA | 2799 | 4,5 |
GM | Nepomniachtchi Ian | RUS | 2729 | 4,5 | |
3 | GM | Carlsen Magnus | NOR | 2837 | 4,0 |
GM | Vachier-Lagrave Maxime | FRA | 2789 | 4,0 | |
5 | GM | Aronian Levon | ARM | 2805 | 3,5 |
GM | So Wesley | USA | 2788 | 3,5 | |
GM | Nakamura Hikaru | USA | 2781 | 3,5 | |
8 | GM | Anand Viswanathan | IND | 2782 | 2,5 |
GM | Karjakin Sergey | RUS | 2760 | 2,5 | |
GM | Adams Michael | ENG | 2715 | 2,5 |
Some games of the round
Pairings of the 8th round
2837 | GM | Carlsen Magnus | GM | Nepomniachtchi Ian | 2729 |
2715 | GM | Adams Michael | GM | Aronian Levon | 2805 |
2781 | GM | Nakamura Hikaru | GM | Caruana Fabiano | 2799 |
2788 | GM | So Wesley | GM | Karjakin Sergey | 2760 |
2789 | GM | Vachier-Lagrave Maxime | GM | Anand Viswanathan | 2782 |