
Jeffery Xiong (Photo by Austin Fuller)
So and Caruana lead with 5.5 points out of 7.
Results of the 7th round
| GM Nakamura, Hikaru | 3.5 | 2787 | GM Akobian, Varuzhan | 1.5 | 2615 | 1-0 | |
| GM Shabalov, Alexander | 3.0 | 2528 | GM So, Wesley | 4.5 | 2773 | 0-1 | |
| GM Onischuk, Alexander | 3.0 | 2664 | GM Shankland, Samuel L | 2.5 | 2656 | 1-0 | |
| GM Xiong, Jeffery | 3.5 | 2618 | GM Caruana, Fabiano | 5.0 | 2795 | ½ | |
| GM Robson, Ray | 4.0 | 2663 | IM Chandra, Akshat | 1.5 | 2477 | 1-0 | |
| GM Lenderman, Aleksandr | 2.0 | 2618 | GM Kamsky, Gata | 2.0 | 2678 | ½ |
Standings after 7 rounds
| GM Caruana, Fabiano | 5.5 | 2795 |
| GM So, Wesley | 5.5 | 2773 |
| GM Robson, Ray | 5.0 | 2663 |
| GM Nakamura, Hikaru | 4.5 | 2787 |
| GM Xiong, Jeffery | 4.0 | 2618 |
| GM Onischuk, Alexander | 4.0 | 2664 |
| GM Shabalov, Alexander | 3.0 | 2528 |
| GM Kamsky, Gata | 2.5 | 2678 |
| GM Lenderman, Aleksandr | 2.5 | 2618 |
| GM Shankland, Samuel L | 2.5 | 2656 |
| IM Chandra, Akshat | 1.5 | 2477 |
| GM Akobian, Varuzhan | 1.5 | 2615 |
Games of the round
Pairings of the 8th round
| GM Akobian, Varuzhan | 1.5 | 2615 | GM Kamsky, Gata | 2.5 | 2678 | |
| IM Chandra, Akshat | 1.5 | 2477 | GM Lenderman, Aleksandr | 2.5 | 2618 | |
| GM Caruana, Fabiano | 5.5 | 2795 | GM Robson, Ray | 5.0 | 2663 | |
| GM Shankland, Samuel L | 2.5 | 2656 | GM Xiong, Jeffery | 4.0 | 2618 | |
| GM So, Wesley | 5.5 | 2773 | GM Onischuk, Alexander | 4.0 | 2664 | |
| GM Nakamura, Hikaru | 4.5 | 2787 | GM Shabalov, Alexander | 3.0 | 2528 |