Caruana leads with 7.5 out of 10.
Results of the 10th round
GM Akobian, Varuzhan | 3.0 | 2615 | IM Chandra, Akshat | 1.5 | 2477 | 1-0 |
GM Caruana, Fabiano | 7.0 | 2795 | GM Kamsky, Gata | 4.0 | 2678 | ½-½ |
GM Shankland, Samuel L | 3.5 | 2656 | GM Lenderman, Aleksandr | 3.5 | 2618 | ½-½ |
GM So, Wesley | 6.5 | 2773 | GM Robson, Ray | 6.0 | 2663 | ½-½ |
GM Nakamura, Hikaru | 6.0 | 2787 | GM Xiong, Jeffery | 5.0 | 2618 | 1-0 |
GM Shabalov, Alexander | 3.0 | 2528 | GM Onischuk, Alexander | 5.0 | 2664 | ½-½ |
Standings after 10 rounds
GM Caruana, Fabiano | 7.5 | 2795 |
GM So, Wesley | 7.0 | 2773 |
GM Nakamura, Hikaru | 7.0 | 2787 |
GM Robson, Ray | 6.5 | 2663 |
GM Onischuk, Alexander | 5.5 | 2664 |
GM Xiong, Jeffery | 5.0 | 2618 |
GM Kamsky, Gata | 4.5 | 2678 |
GM Lenderman, Aleksandr | 4.0 | 2618 |
GM Akobian, Varuzhan | 4.0 | 2615 |
GM Shankland, Samuel L | 4.0 | 2656 |
GM Shabalov, Alexander | 3.5 | 2528 |
IM Chandra, Akshat | 1.5 | 2477 |
Games of the round
Pairings of the 11th round
GM Onischuk, Alexander | 5.5 | 2664 | GM Akobian, Varuzhan | 4.0 | 2615 | |
GM Xiong, Jeffery | 5.0 | 2618 | GM Shabalov, Alexander | 3.5 | 2528 | |
GM Robson, Ray | 6.5 | 2663 | GM Nakamura, Hikaru | 7.0 | 2787 | |
GM Lenderman, Aleksandr | 4.0 | 2618 | GM So, Wesley | 7.0 | 2773 | |
GM Kamsky, Gata | 4.5 | 2678 | GM Shankland, Samuel L | 4.0 | 2656 | |
IM Chandra, Akshat | 1.5 | 2477 | GM Caruana, Fabiano | 7.5 | 2795 |