Caruana won the championship with 8.5 out of 11.
Results of the last round
GM Onischuk, Alexander | 5.5 | 2664 | GM Akobian, Varuzhan | 4.0 | 2615 | ½-½ |
GM Xiong, Jeffery | 5.0 | 2618 | GM Shabalov, Alexander | 3.5 | 2528 | ½-½ |
GM Robson, Ray | 6.5 | 2663 | GM Nakamura, Hikaru | 7.0 | 2787 | ½-½ |
GM Lenderman, Aleksandr | 4.0 | 2618 | GM So, Wesley | 7.0 | 2773 | ½-½ |
GM Kamsky, Gata | 4.5 | 2678 | GM Shankland, Samuel L | 4.0 | 2656 | ½-½ |
IM Chandra, Akshat | 1.5 | 2477 | GM Caruana, Fabiano | 7.5 | 2795 | 0-1 |
Final standings
GM Caruana, Fabiano | 8.5 | 2795 |
GM So, Wesley | 7.5 | 2773 |
GM Nakamura, Hikaru | 7.5 | 2787 |
GM Robson, Ray | 7.0 | 2663 |
GM Onischuk, Alexander | 6.0 | 2664 |
GM Xiong, Jeffery | 5.5 | 2618 |
GM Kamsky, Gata | 5.0 | 2678 |
GM Lenderman, Aleksandr | 4.5 | 2618 |
GM Akobian, Varuzhan | 4.5 | 2615 |
GM Shankland, Samuel L | 4.5 | 2656 |
GM Shabalov, Alexander | 4.0 | 2528 |
IM Chandra, Akshat | 1.5 | 2477 |
Games of the round