The World Chess Candidates Tournament – London 2013 last round

Carlsen
(Photo is taken from the official site of the event)

Carlsen is the winner of the Candidates Tournament after a dramatic round when both leaders suffered a loss, but Kramnik had 5 victories while Carlsen had 6! According to FIDE calendar the World Championship Match between Carlsen and Anand is going to happen from 6-Nov-2013 to 26-Nov-2013, so pretty soon! 🙂

GM Carlsen Magnus 2872 0-1 GM Svidler Peter 2747
GM Ivanchuk Vassily 2757 1-0 GM Kramnik Vladimir 2810
GM Gelfand Boris 2740 1/2 GM Grischuk Alexander 2764
GM Aronian Levon 2809 1-0 GM Radjabov Teimour 2793

Aronian-Radjabov was a quiet 5.h3 system of the KID and seems like Black equalized in the opening. Later on white exchanged a Q for two rooks but Rf1 wasn’t active. Perhaps it was a good idea to play 26…Qd2 to prevent it from playing Re1-e2. And 29…a4 was a mistake, instead Black should have protected f7 with the help of Kg7 and Qf5 when it is very difficult for white to do something real.
Carlsen-Svidler was an unusual game :). Svidler played very well and equalized, spending relatively little time for good moves, while Carlsen in an atypical way for him, spent a lot of time and got into time pressure already around move 20.
Kramnik played the Pirc against Ivanchuk, which is usually his choice of opening when he needs to win. Ivanchuk again got into time pressure but managed to outplay Kramnik in it and win.
Gelfand tried the rare 5.Bd2 line in the Gruenfeld against Grischuk but didn’t manage to get advantage and the game was the first to finish.

Today is the closing ceremony.

Official Site.

Top 100 Women April 2013

Also here little had changed as the first five players haven’t played any games :). I am on the 40th place in the world :).

1 Polgar, Judit g HUN 2696 0 1976
2 Hou, Yifan g CHN 2617 0 1994
3 Koneru, Humpy g IND 2597 0 1987
4 Muzychuk, Anna g SLO 2585 0 1990
5 Zhao, Xue g CHN 2565 0 1985
6 Lagno, Kateryna g UKR 2550 8 1989
7 Dzagnidze, Nana g GEO 2545 8 1987
8 Kosintseva, Nadezhda g RUS 2531 0 1985
9 Sebag, Marie g FRA 2527 2 1986
10 Stefanova, Antoaneta g BUL 2525 9 1979
11 Cramling, Pia g SWE 2525 0 1963
12 Cmilyte, Viktorija g LTU 2522 4 1983
13 Ju, Wenjun wg CHN 2521 9 1991
14 Kosintseva, Tatiana g RUS 2517 0 1986
15 Gunina, Valentina m RUS 2510 12 1989
16 Harika, Dronavalli g IND 2509 2 1991
17 Ruan, Lufei wg CHN 2501 0 1987
18 Kosteniuk, Alexandra g RUS 2496 7 1984
19 Khotenashvili, Bela m GEO 2492 8 1988
20 Zhu, Chen g QAT 2491 0 1976
21 Ushenina, Anna g UKR 2488 8 1985
22 Muzychuk, Mariya m UKR 2483 10 1992
23 Tan, Zhongyi wg CHN 2483 9 1991
24 Paehtz, Elisabeth m GER 2479 20 1985
25 Danielian, Elina g ARM 2478 20 1978
26 Zhukova, Natalia g UKR 2476 8 1979
27 Hoang, Thanh Trang g HUN 2476 0 1980
28 Pogonina, Natalija wg RUS 2473 7 1985
29 Zatonskih, Anna m USA 2471 17 1978
30 Krush, Irina m USA 2470 10 1983
31 Huang, Qian wg CHN 2469 7 1986
32 Mkrtchian, Lilit m ARM 2466 11 1982
33 Girya, Olga wg RUS 2464 25 1991
34 Javakhishvili, Lela m GEO 2464 7 1984
35 Galliamova, Alisa m RUS 2458 6 1972
36 Moser, Eva m AUT 2456 11 1982
37 Atalik, Ekaterina m TUR 2455 0 1982
38 Socko, Monika g POL 2451 5 1978
39 Hunt, Harriet V m ENG 2450 0 1978
40 Dembo, Yelena m GRE 2448 0 1983
Continue reading

Top 100 Players April 2013

Not much had changed over one month and the first three players are still the same :).

1 Carlsen, Magnus g NOR 2872 0 1990
2 Aronian, Levon g ARM 2809 0 1982
3 Kramnik, Vladimir g RUS 2801 6 1975
4 Radjabov, Teimour g AZE 2793 0 1987
5 Karjakin, Sergey g RUS 2786 0 1990
6 Anand, Viswanathan g IND 2783 6 1969
7 Caruana, Fabiano g ITA 2772 6 1992
8 Topalov, Veselin g BUL 2771 0 1975
9 Nakamura, Hikaru g USA 2767 0 1987
10 Mamedyarov, Shakhriyar g AZE 2766 0 1985
11 Grischuk, Alexander g RUS 2764 0 1983
12 Morozevich, Alexander g RUS 2758 0 1977
13 Ivanchuk, Vassily g UKR 2757 0 1969
14 Svidler, Peter g RUS 2747 0 1976
15 Leko, Peter g HUN 2744 0 1979
16 Wang, Hao g CHN 2743 0 1989
17 Kamsky, Gata g USA 2741 0 1974
18 Gelfand, Boris g ISR 2739 6 1968
19 Jakovenko, Dmitry g RUS 2734 0 1983
20 Ponomariov, Ruslan g UKR 2733 0 1983
21 Giri, Anish g NED 2727 3 1994
22 Adams, Michael g ENG 2727 0 1971
23 Andreikin, Dmitry g RUS 2727 0 1990
24 Dominguez Perez, Leinier g CUB 2723 0 1983
25 Tomashevsky, Evgeny g RUS 2722 0 1987
26 Vachier-Lagrave, Maxime g FRA 2722 0 1990
27 Le, Quang Liem g VIE 2717 9 1991
28 Vitiugov, Nikita g RUS 2712 0 1987
29 Kasimdzhanov, Rustam g UZB 2709 0 1979
30 Malakhov, Vladimir g RUS 2709 0 1980
31 Nepomniachtchi, Ian g RUS 2708 0 1990
32 Areshchenko, Alexander g UKR 2707 3 1986
33 Bruzon Batista, Lazaro g CUB 2707 0 1982
34 Ding, Liren g CHN 2707 0 1992
35 Naiditsch, Arkadij g GER 2706 1 1985
36 Fressinet, Laurent g FRA 2706 0 1981
37 Navara, David g CZE 2706 0 1985
38 Wang, Yue g CHN 2706 0 1987
39 Bacrot, Etienne g FRA 2705 0 1983
Continue reading