This relatively strong event finished with a tie:
1 GM Gustafsson Jan GER 2647 7.5 55.0 45.00 6
2 GM Short Nigel D ENG 2676 7.5 54.0 42.75 7
3 GM Vallejo Pons Fran ESP 2707 7.5 53.5 43.00 6
Later on we have:
4 FM Voigt Martin GER 2325 7.0 47.5 35.25 5
5 IM Yang Kaiqi CHN 2399 7.0 47.5 34.50 7
6 GM Sriram Jha IND 2442 6.5 52.5 35.50 5
7 GM Hansen Sune Berg DEN 2603 6.5 49.0 34.25 5
8 FM Illingworth Max AUS 2345 6.5 48.5 33.00 5
9 IM Saptarshi Roy IND 2395 6.5 46.0 31.25 6
10 IM Palit Somak IND 2378 6.5 43.0 30.50 6
Continue reading