Topalov, So, Aronian and Anand share 1st with 1.5 points.
Results of the 2nd round
Standings after 2 rounds
| 1 | Aronian, Levon | 1½/2 | 2792 |
| 2 | So, Wesley | 1½/2 | 2771 |
| 3 | Anand, Viswanathan | 1½/2 | 2770 |
| 4 | Topalov, Veselin | 1½/2 | 2761 |
| 5 | Nakamura, Hikaru | 1/2 | 2791 |
| 6 | Caruana, Fabiano | 1/2 | 2807 |
| 7 | Ding, Liren | 1/2 | 2755 |
| 8 | Vachier-Lagrave, Maxime | ½/2 | 2819 |
| 9 | Giri, Anish | ½/2 | 2769 |
| 10 | Svidler, Peter | 0/2 | 2751 |
Games of the round
Pairings of the 3rd round