Tata Steel Masters 2014

Aronian
(Photo taken from chess-news.ru)

Aronian lost a very interesting game to van Wely in the last round, but as it was known two days ago (:)) remained on the first place! Giri and Karjakin shared 2nd-3rd.

Results of the last round

Nakamura, H. – Giri, A. ½-½
Naiditsch, A. – Rapport, R. 1-0
So, W. – Caruana, F. ½-½
Gelfand, B. – Harikrishna, P. 1-0
Aronian, L. – Van Wely, L. 0-1
Karjakin, S. – Dominguez, L. ½-½

Final standings with ELO and performance included

1 Aronian, L. 8.0 / 11 2812 2911
2 Giri, A. 6.5 / 11 2734 2809
3 Karjakin, S. 6.5 / 11 2759 2806
4 Caruana, F. 6.0 / 11 2782 2775
5 Dominguez, L. 6.0 / 11 2754 2778
6 So, W. 6.0 / 11 2719 2781
7 Harikrishna, P. 5.5 / 11 2706 2746
8 Van Wely, L. 5.0 / 11 2672 2713
9 Nakamura, H. 5.0 / 11 2789 2703
10 Gelfand, B. 4.5 / 11 2777 2675
11 Rapport, R. 3.5 / 11 2691 2614
12 Naiditsch, A. 3.5 / 11 2718 2612

Official Site.

Tata Steel Masters 2014

Aronian
(Photo taken from chess-news.ru)

Levon Aronian won the event with one round to go! He now has 8 points out of 10 games while Karjakin and Giri have 6.

Results of the 10th round

Giri, A. – Karjakin, S. ½-½
Dominguez, L. – Aronian, L. 0-1
Van Wely, L. – Gelfand, B. 0-1
Harikrishna, P. – So, W. ½-½
Caruana, F. – Naiditsch, A. 0-1
Rapport, R. – Nakamura, H. 0-1

Standings after 10 rounds with ELO and performance included

1 Aronian, L. 8.0 / 10 2812 2983
2 Giri, A. 6.0 / 10 2734 2811
3 Karjakin, S. 6.0 / 10 2759 2812
4 Harikrishna, P. 5.5 / 10 2706 2779
5 Caruana, F. 5.5 / 10 2782 2777
6 Dominguez, L. 5.5 / 10 2754 2776
7 So, W. 5.5 / 10 2719 2777
8 Nakamura, H. 4.5 / 10 2789 2703
9 Van Wely, L. 4.0 / 10 2672 2671
10 Rapport, R. 3.5 / 10 2691 2640
11 Gelfand, B. 3.5 / 10 2777 2633
12 Naiditsch, A. 2.5 / 10 2718 2557

Official Site.

Tata Steel Masters 2014

Aronian
(Photo taken from chess-news.ru)

Aronian managed to win against Karjakin in Carlsen style! 🙂 He kept pressing, creating problems and finally won a rook endgame with extra pawn which was very unpleasant for Black.

Results of the 9th round

Rapport, R. – Giri, A. ½-½
Nakamura, H. – Caruana, F. ½-½
Naiditsch, A. – Harikrishna, P. 0-1
So, W. – Van Wely, L. 1-0
Gelfand, B. – Dominguez, L. ½-½
Aronian, L. – Karjakin, S. 1-0

Standings after 9 rounds

1 Aronian, L. 7.0 / 9 2812 2962
2 Giri, A. 5.5 / 9 2734 2817
3 Caruana, F. 5.5 / 9 2782 2824
4 Dominguez, L. 5.5 / 9 2754 2812
5 Karjakin, S. 5.5 / 9 2759 2821
6 Harikrishna, P. 5.0 / 9 2706 2789
7 So, W. 5.0 / 9 2719 2788
8 Van Wely, L. 4.0 / 9 2672 2696
9 Rapport, R. 3.5 / 9 2691 2666
10 Nakamura, H. 3.5 / 9 2789 2664
11 Gelfand, B. 2.5 / 9 2777 2585
12 Naiditsch, A. 1.5 / 9 2718 2474

Official Site.

Tata Steel Masters 2014

Giri-Aronian
(Photo taken from chess-news.ru)

Aronian drew against Giri and remained on the 1st place with 6 points out of 8. Karjakin is 2nd with 5.5, Giri, Dominguez and Caruana are on 5.

Results of the 6th round

Giri, A. – Aronian, L. ½-½
Karjakin, S. – Gelfand, B. 1-0
Dominguez, L. – So, W. 1-0
Van Wely, L. – Naiditsch, A. 1-0
Harikrishna, P. – Nakamura, H. 1-0
Caruana, F. – Rapport, R. 1-0

Standings after the 8th round with ELO and performance included

1 Aronian, L. 6.0 / 8 2812 2933
2 Karjakin, S. 5.5 / 8 2759 2873
3 Caruana, F. 5.0 / 8 2782 2833
4 Dominguez, L. 5.0 / 8 2754 2821
5 Giri, A. 5.0 / 8 2734 2838
6 Harikrishna, P. 4.0 / 8 2706 2749
7 Van Wely, L. 4.0 / 8 2672 2742
8 So, W. 4.0 / 8 2719 2754
9 Rapport, R. 3.0 / 8 2691 2661
10 Nakamura, H. 3.0 / 8 2789 2653
11 Gelfand, B. 2.0 / 8 2777 2558
12 Naiditsch, A. 1.5 / 8 2718 2501

Official Site.

Tata Steel Masters 2014

Gelfand-Aronian
(Photo taken from chess-news.ru)

Aronian drew versus Gelfand and is leading with 5.5 points out of 7 games. Giri and Karjakin are on 4.5.

Results of the 7th round

Caruana, F. – Giri, A. ½-½
Rapport, R. – Harikrishna, P. 1-0
Nakamura, H. – Van Wely, L. 0-1
Naiditsch, A. – Dominguez, L. ½-½
So, W. – Karjakin, S. ½-½
Gelfand, B. – Aronian, L. ½-½

Standings after 7 rounds with ELO and performance included

1 Aronian, L. 5.5 / 7 2812 2970
2 Giri, A. 4.5 / 7 2734 2835
3 Karjakin, S. 4.5 / 7 2759 2827
4 Caruana, F. 4.0 / 7 2782 2795
5 Dominguez, L. 4.0 / 7 2754 2777
6 So, W. 4.0 / 7 2719 2804
7 Harikrishna, P. 3.0 / 7 2706 2693
8 Van Wely, L. 3.0 / 7 2672 2695
9 Rapport, R. 3.0 / 7 2691 2693
10 Nakamura, H. 3.0 / 7 2789 2694
11 Gelfand, B. 2.0 / 7 2777 2591
12 Naiditsch, A. 1.5 / 7 2718 2533

Official Site.