
Carlsen (Photo by Alina l’Ami)
Carlsen won the event with 9 out of 13. Caruana and Ding shared 2nd-3rd with 8 points.
Results of the last round
| Mamedyarov, S. – Karjakin, S. | ½-½ |
| Van Wely, L. – Wei, Y. | ½-½ |
| Tomashevsky, E. – Caruana, F. | 1-0 |
| Eljanov, P. – Navara, D. | 1-0 |
| Carlsen, M. – Ding, L. | ½-½ |
| Adams, M. – So, W. | ½-½ |
| Giri, A. – Hou, Y. | ½-½ |
Games of the round
Full standings
| 1 | Carlsen, M. | 9.0 / 13 | 2844 |
| 2 | Caruana, F. | 8.0 / 13 | 2787 |
| 3 | Ding, L. | 8.0 / 13 | 2766 |
| 4 | So, W. | 7.0 / 13 | 2773 |
| 5 | Giri, A. | 7.0 / 13 | 2798 |
| 6 | Eljanov, P. | 7.0 / 13 | 2760 |
| 7 | Wei, Y. | 6.5 / 13 | 2706 |
| 8 | Mamedyarov, S. | 6.5 / 13 | 2747 |
| 9 | Karjakin, S. | 6.0 / 13 | 2769 |
| 10 | Navara, D. | 5.5 / 13 | 2730 |
| 11 | Tomashevsky, E. | 5.5 / 13 | 2728 |
| 12 | Hou, Y. | 5.0 / 13 | 2673 |
| 13 | Adams, M. | 5.0 / 13 | 2744 |
| 14 | Van Wely, L. | 5.0 / 13 | 2640 |



