August Ratings

Standard Top 10 Players August 2016

 1 Carlsen, Magnus g NOR 2857 10 1990
 2 Vachier-Lagrave, Maxime g FRA 2819 11 1990
 3 Kramnik, Vladimir g RUS 2808 7 1975
 4 Caruana, Fabiano g USA 2807 7 1992
 5 Aronian, Levon g ARM 2792 0 1982
 6 Nakamura, Hikaru g USA 2791 10 1987
 7 So, Wesley g USA 2771 10 1993
 8 Anand, Viswanathan g IND 2770 0 1969
 9 Giri, Anish g NED 2769 10 1994
 10 Karjakin, Sergey g RUS 2769 10 1990

Check the Top 100 here.

Standard Top 10 Women August 2016

1 Hou, Yifan g CHN 2658 9 1994
 2 Koneru, Humpy g IND 2580 11 1987
 3 Ju, Wenjun g CHN 2575 15 1991
 4 Muzychuk, Anna g UKR 2544 11 1990
 5 Harika, Dronavalli g IND 2542 15 1991
 6 Muzychuk, Mariya g UKR 2539 11 1992
 7 Kosteniuk, Alexandra g RUS 2538 9 1984
 8 Cmilyte, Viktorija g LTU 2536 0 1983
 9 Lagno, Kateryna g RUS 2530 0 1989
 10 Dzagnidze, Nana g GEO 2529 0 1987

Check the Top 100 here.

Top 100 Women November 2013

Also a lot had changed in this rating list! The first 18 players are over 2500 now.

1 Polgar, Judit g HUN 2689 0 1976
2 Hou, Yifan g CHN 2629 6 1994
3 Koneru, Humpy g IND 2618 22 1987
4 Muzychuk, Anna g SLO 2566 6 1990
5 Zhao, Xue g CHN 2565 15 1985
6 Dzagnidze, Nana g GEO 2556 0 1987
7 Lagno, Kateryna g UKR 2542 18 1989
8 Khotenashvili, Bela m GEO 2524 11 1988
9 Kosintseva, Nadezhda g RUS 2523 0 1985
10 Cramling, Pia g SWE 2520 10 1963
11 Ju, Wenjun wg CHN 2518 36 1991
12 Hoang, Thanh Trang g HUN 2511 11 1980
13 Kosteniuk, Alexandra g RUS 2510 25 1984
14 Tan, Zhongyi wg CHN 2510 15 1991
15 Sebag, Marie g FRA 2510 0 1986
16 Gunina, Valentina g RUS 2509 24 1989
17 Cmilyte, Viktorija g LTU 2506 7 1983
18 Krush, Irina m USA 2502 0 1983
19 Pogonina, Natalija wg RUS 2499 15 1985
20 Kosintseva, Tatiana g RUS 2496 9 1986
21 Stefanova, Antoaneta g BUL 2494 22 1979
22 Ushenina, Anna g UKR 2492 6 1985
23 Muzychuk, Mariya m UKR 2491 0 1992
24 Zhu, Chen g QAT 2488 0 1976
25 Huang, Qian wg CHN 2485 15 1986
26 Harika, Dronavalli g IND 2484 21 1991
27 Zhukova, Natalia g UKR 2466 6 1979
28 Zatonskih, Anna m USA 2464 9 1978
29 Khurtsidze, Nino m GEO 2462 0 1975
30 Galliamova, Alisa m RUS 2458 0 1972
31 Danielian, Elina g ARM 2457 20 1978
32 Melia, Salome m GEO 2453 0 1987
33 Guo, Qi wg CHN 2451 16 1995
34 Munguntuul, Batkhuyag m MGL 2449 16 1987
35 Paehtz, Elisabeth m GER 2449 14 1985
36 Hunt, Harriet V m ENG 2449 0 1978
37 Bodnaruk, Anastasia m RUS 2448 9 1992
38 Dembo, Yelena m GRE 2448 0 1983
39 Girya, Olga wg RUS 2447 21 1991
40 Mkrtchian, Lilit m ARM 2447 15 1982
41 Skripchenko, Almira m FRA 2442 3 1976
42 Tania, Sachdev m IND 2441 12 1986
43 Guramishvili, Sopiko m GEO 2441 9 1991
44 Peptan, Corina-Isabela m ROU 2439 0 1978
45 Goryachkina, Aleksandra wg RUS 2438 9 1998
46 Moser, Eva m AUT 2434 2 1982
47 Socko, Monika g POL 2431 9 1978
48 Atalik, Ekaterina m TUR 2429 9 1982
49 Ding, Yixin wg CHN 2428 16 1991
50 Alexandrova, Olga m ESP 2427 0 1978
Continue reading

Top 100 Players November 2013

A lot had changed in the top 50, except for the ratings of Carlsen and Anand, which is understandable :).

1 Carlsen, Magnus g NOR 2870 0 1990
2 Aronian, Levon g ARM 2801 6 1982
3 Kramnik, Vladimir g RUS 2793 9 1975
4 Nakamura, Hikaru g USA 2786 17 1987
5 Grischuk, Alexander g RUS 2785 17 1983
6 Caruana, Fabiano g ITA 2782 25 1992
7 Gelfand, Boris g ISR 2777 11 1968
8 Anand, Viswanathan g IND 2775 0 1969
9 Topalov, Veselin g BUL 2774 6 1975
10 Mamedyarov, Shakhriyar g AZE 2757 11 1985
11 Karjakin, Sergey g RUS 2756 14 1990
12 Dominguez Perez, Leinier g CUB 2754 18 1983
13 Svidler, Peter g RUS 2752 14 1976
14 Adams, Michael g ENG 2752 12 1971
15 Bacrot, Etienne g FRA 2749 13 1983
16 Vachier-Lagrave, Maxime g FRA 2742 12 1990
17 Vitiugov, Nikita g RUS 2741 15 1987
18 Wang, Hao g CHN 2737 25 1989
19 Eljanov, Pavel g UKR 2733 9 1983
20 Giri, Anish g NED 2732 19 1994
21 Ponomariov, Ruslan g UKR 2731 19 1983
22 Ivanchuk, Vassily g UKR 2731 11 1969
23 Leko, Peter g HUN 2730 7 1979
24 Morozevich, Alexander g RUS 2727 5 1977
25 Naiditsch, Arkadij g GER 2727 2 1985
26 Wang, Yue g CHN 2725 7 1987
27 Tomashevsky, Evgeny g RUS 2722 11 1987
28 Nepomniachtchi, Ian g RUS 2721 9 1990
29 Jakovenko, Dmitry g RUS 2721 7 1983
30 Kamsky, Gata g USA 2721 7 1974
31 Areshchenko, Alexander g UKR 2720 9 1986
32 So, Wesley g PHI 2719 6 1993
33 Radjabov, Teimour g AZE 2715 12 1987
34 Korobov, Anton g UKR 2713 7 1985
35 Ding, Liren g CHN 2711 6 1992
36 Wojtaszek, Radoslaw g POL 2711 6 1987
37 Andreikin, Dmitry g RUS 2710 9 1990
38 Almasi, Zoltan g HUN 2710 1 1976
39 Moiseenko, Alexander g UKR 2709 10 1980
40 Malakhov, Vladimir g RUS 2708 13 1980
41 Fressinet, Laurent g FRA 2707 15 1981
42 Rublevsky, Sergei g RUS 2706 6 1974
43 Navara, David g CZE 2705 9 1985
44 Vallejo Pons, Francisco g ESP 2705 0 1982
45 Harikrishna, P. g IND 2704 7 1986
46 Le, Quang Liem g VIE 2703 9 1991
47 Kryvoruchko, Yuriy g UKR 2701 2 1986
48 Matlakov, Maxim g RUS 2700 15 1991
49 Movsesian, Sergei g ARM 2700 7 1978
50 Alekseev, Evgeny g RUS 2698 9 1985
Continue reading

Top 100 Women September 2013

Lots of rating changes here due to a large amount of tournaments! And I am still on the 38th place :).

1 Polgar, Judit g HUN 2696 0 1976
2 Hou, Yifan g CHN 2609 0 1994
3 Koneru, Humpy g IND 2607 0 1987
4 Muzychuk, Anna g SLO 2585 11 1990
5 Zhao, Xue g CHN 2579 29 1985
6 Dzagnidze, Nana g GEO 2556 11 1987
7 Ju, Wenjun wg CHN 2535 0 1991
8 Lagno, Kateryna g UKR 2532 11 1989
9 Kosintseva, Nadezhda g RUS 2531 0 1985
10 Cramling, Pia g SWE 2515 11 1963
11 Kosintseva, Tatiana g RUS 2515 11 1986
12 Khotenashvili, Bela m GEO 2514 11 1988
13 Sebag, Marie g FRA 2510 11 1986
14 Gunina, Valentina g RUS 2506 11 1989
15 Cmilyte, Viktorija g LTU 2505 11 1983
16 Ruan, Lufei wg CHN 2501 0 1987
17 Ushenina, Anna g UKR 2500 0 1985
18 Stefanova, Antoaneta g BUL 2496 11 1979
19 Kosteniuk, Alexandra g RUS 2495 15 1984
20 Huang, Qian wg CHN 2494 11 1986
21 Hoang, Thanh Trang g HUN 2493 11 1980
22 Krush, Irina m USA 2492 4 1983
23 Tan, Zhongyi wg CHN 2490 0 1991
24 Zhu, Chen g QAT 2488 0 1976
25 Pogonina, Natalija wg RUS 2485 11 1985
26 Muzychuk, Mariya m UKR 2478 11 1992
27 Harika, Dronavalli g IND 2475 9 1991
28 Zatonskih, Anna m USA 2471 4 1978
29 Danielian, Elina g ARM 2470 0 1978
30 Mkrtchian, Lilit m ARM 2469 11 1982
31 Bodnaruk, Anastasia m RUS 2462 11 1992
32 Khurtsidze, Nino m GEO 2460 11 1975
33 Javakhishvili, Lela m GEO 2459 11 1984
34 Galliamova, Alisa m RUS 2458 0 1972
35 Zhukova, Natalia g UKR 2456 11 1979
36 Melia, Salome m GEO 2453 11 1987
37 Hunt, Harriet V m ENG 2449 0 1978
38 Dembo, Yelena m GRE 2448 0 1983
39 Socko, Monika g POL 2444 20 1978
40 Tania, Sachdev m IND 2443 18 1986
41 Guo, Qi wg CHN 2443 0 1995
42 Skripchenko, Almira m FRA 2441 0 1976
43 Paehtz, Elisabeth m GER 2440 11 1985
44 Munguntuul, Batkhuyag m MGL 2440 0 1987
45 Girya, Olga wg RUS 2439 11 1991
46 Moser, Eva m AUT 2436 9 1982
47 Kashlinskaya, Alina wg RUS 2434 11 1993
48 Cori T., Deysi wg PER 2433 16 1993
49 Atalik, Ekaterina m TUR 2433 11 1982
50 Guramishvili, Sopiko m GEO 2431 11 1991
Continue reading

Top 100 Players September 2013

Almost nothing happened in the top 10 last month :).

1 Carlsen, Magnus g NOR 2862 0 1990
2 Aronian, Levon g ARM 2813 0 1982
3 Kramnik, Vladimir g RUS 2794 9 1975
4 Grischuk, Alexander g RUS 2785 0 1983
5 Caruana, Fabiano g ITA 2779 9 1992
6 Anand, Viswanathan g IND 2775 0 1969
7 Mamedyarov, Shakhriyar g AZE 2775 0 1985
8 Karjakin, Sergey g RUS 2772 0 1990
9 Nakamura, Hikaru g USA 2772 0 1987
10 Topalov, Veselin g BUL 2769 0 1975
11 Gelfand, Boris g ISR 2764 0 1968
12 Adams, Michael g ENG 2761 9 1971
13 Dominguez Perez, Leinier g CUB 2757 0 1983
14 Ponomariov, Ruslan g UKR 2756 0 1983
15 Svidler, Peter g RUS 2746 0 1976
16 Kamsky, Gata g USA 2741 0 1974
17 Leko, Peter g HUN 2740 9 1979
18 Morozevich, Alexander g RUS 2739 0 1977
19 Giri, Anish g NED 2737 0 1994
20 Wang, Hao g CHN 2736 9 1989
21 Radjabov, Teimour g AZE 2733 0 1987
22 Ivanchuk, Vassily g UKR 2731 0 1969
23 Jakovenko, Dmitry g RUS 2724 0 1983
24 Bacrot, Etienne g FRA 2723 10 1983
25 Ding, Liren g CHN 2722 10 1992
26 Vachier-Lagrave, Maxime g FRA 2722 10 1990
27 Korobov, Anton g UKR 2720 0 1985
28 Vitiugov, Nikita g RUS 2719 0 1987
29 Nepomniachtchi, Ian g RUS 2717 10 1990
30 Navara, David g CZE 2715 0 1985
31 Wang, Yue g CHN 2713 0 1987
32 Naiditsch, Arkadij g GER 2710 9 1985
33 Alekseev, Evgeny g RUS 2710 0 1985
34 So, Wesley g PHI 2710 0 1993
35 Harikrishna, P. g IND 2709 20 1986
36 Andreikin, Dmitry g RUS 2709 9 1990
37 Areshchenko, Alexander g UKR 2709 0 1986
38 Fressinet, Laurent g FRA 2708 0 1981
39 Almasi, Zoltan g HUN 2707 0 1976
40 Malakhov, Vladimir g RUS 2707 0 1980
41 Moiseenko, Alexander g UKR 2706 10 1980
42 Eljanov, Pavel g UKR 2706 3 1983
43 Vallejo Pons, Francisco g ESP 2706 0 1982
44 Tomashevsky, Evgeny g RUS 2703 2 1987
45 Le, Quang Liem g VIE 2702 0 1991
46 Van Wely, Loek g NED 2701 0 1972
47 Wojtaszek, Radoslaw g POL 2701 0 1987
48 Riazantsev, Alexander g RUS 2700 0 1985
49 Bruzon Batista, Lazaro g CUB 2699 9 1982
50 Kasimdzhanov, Rustam g UZB 2699 0 1979
Continue reading