August Ratings

Standard Top 10 Players August 2016

 1  Carlsen, Magnus  g  NOR  2857  10  1990
 2  Vachier-Lagrave, Maxime  g  FRA  2819  11  1990
 3  Kramnik, Vladimir  g  RUS  2808  7  1975
 4  Caruana, Fabiano  g  USA  2807  7  1992
 5  Aronian, Levon  g  ARM  2792  0  1982
 6  Nakamura, Hikaru  g  USA  2791  10  1987
 7  So, Wesley  g  USA  2771  10  1993
 8  Anand, Viswanathan  g  IND  2770  0  1969
 9  Giri, Anish  g  NED  2769  10  1994
 10  Karjakin, Sergey  g  RUS  2769  10  1990

Check the Top 100 here.

Standard Top 10 Women August 2016

1  Hou, Yifan  g  CHN  2658  9  1994
 2  Koneru, Humpy  g  IND  2580  11  1987
 3  Ju, Wenjun  g  CHN  2575  15  1991
 4  Muzychuk, Anna  g  UKR  2544  11  1990
 5  Harika, Dronavalli  g  IND  2542  15  1991
 6  Muzychuk, Mariya  g  UKR  2539  11  1992
 7  Kosteniuk, Alexandra  g  RUS  2538  9  1984
 8  Cmilyte, Viktorija  g  LTU  2536  0  1983
 9  Lagno, Kateryna  g  RUS  2530  0  1989
 10  Dzagnidze, Nana  g  GEO  2529  0  1987

Check the Top 100 here.

Tagged . Bookmark the permalink.

Leave a Reply