Top 100 Women September 2013

Lots of rating changes here due to a large amount of tournaments! And I am still on the 38th place :).

1 Polgar, Judit g HUN 2696 0 1976
2 Hou, Yifan g CHN 2609 0 1994
3 Koneru, Humpy g IND 2607 0 1987
4 Muzychuk, Anna g SLO 2585 11 1990
5 Zhao, Xue g CHN 2579 29 1985
6 Dzagnidze, Nana g GEO 2556 11 1987
7 Ju, Wenjun wg CHN 2535 0 1991
8 Lagno, Kateryna g UKR 2532 11 1989
9 Kosintseva, Nadezhda g RUS 2531 0 1985
10 Cramling, Pia g SWE 2515 11 1963
11 Kosintseva, Tatiana g RUS 2515 11 1986
12 Khotenashvili, Bela m GEO 2514 11 1988
13 Sebag, Marie g FRA 2510 11 1986
14 Gunina, Valentina g RUS 2506 11 1989
15 Cmilyte, Viktorija g LTU 2505 11 1983
16 Ruan, Lufei wg CHN 2501 0 1987
17 Ushenina, Anna g UKR 2500 0 1985
18 Stefanova, Antoaneta g BUL 2496 11 1979
19 Kosteniuk, Alexandra g RUS 2495 15 1984
20 Huang, Qian wg CHN 2494 11 1986
21 Hoang, Thanh Trang g HUN 2493 11 1980
22 Krush, Irina m USA 2492 4 1983
23 Tan, Zhongyi wg CHN 2490 0 1991
24 Zhu, Chen g QAT 2488 0 1976
25 Pogonina, Natalija wg RUS 2485 11 1985
26 Muzychuk, Mariya m UKR 2478 11 1992
27 Harika, Dronavalli g IND 2475 9 1991
28 Zatonskih, Anna m USA 2471 4 1978
29 Danielian, Elina g ARM 2470 0 1978
30 Mkrtchian, Lilit m ARM 2469 11 1982
31 Bodnaruk, Anastasia m RUS 2462 11 1992
32 Khurtsidze, Nino m GEO 2460 11 1975
33 Javakhishvili, Lela m GEO 2459 11 1984
34 Galliamova, Alisa m RUS 2458 0 1972
35 Zhukova, Natalia g UKR 2456 11 1979
36 Melia, Salome m GEO 2453 11 1987
37 Hunt, Harriet V m ENG 2449 0 1978
38 Dembo, Yelena m GRE 2448 0 1983
39 Socko, Monika g POL 2444 20 1978
40 Tania, Sachdev m IND 2443 18 1986
41 Guo, Qi wg CHN 2443 0 1995
42 Skripchenko, Almira m FRA 2441 0 1976
43 Paehtz, Elisabeth m GER 2440 11 1985
44 Munguntuul, Batkhuyag m MGL 2440 0 1987
45 Girya, Olga wg RUS 2439 11 1991
46 Moser, Eva m AUT 2436 9 1982
47 Kashlinskaya, Alina wg RUS 2434 11 1993
48 Cori T., Deysi wg PER 2433 16 1993
49 Atalik, Ekaterina m TUR 2433 11 1982
50 Guramishvili, Sopiko m GEO 2431 11 1991
51 Peptan, Corina-Isabela m ROU 2429 11 1978
52 Kovalevskaya, Ekaterina m RUS 2428 11 1974
53 Alexandrova, Olga m ESP 2427 9 1978
54 Zaiatz, Elena m RUS 2423 0 1969
55 Ding, Yixin wg CHN 2420 9 1991
56 Batsiashvili, Nino wg GEO 2419 20 1987
57 Goryachkina, Aleksandra wg RUS 2418 11 1998
58 Gomes, Mary Ann wg IND 2418 0 1989
59 Bojkovic, Natasa m SRB 2415 0 1971
60 Shen, Yang m CHN 2415 0 1989
61 Rajlich, Iweta m POL 2411 0 1981
62 Houska, Jovanka m ENG 2401 0 1980
63 Karavade, Eesha m IND 2400 0 1987
64 Vijayalakshmi, Subbaraman m IND 2399 0 1979
65 Milliet, Sophie m FRA 2397 22 1983
66 Kovanova, Baira wg RUS 2396 11 1987
67 Li, Ruofan m SIN 2396 0 1978
68 Gaponenko, Inna m UKR 2395 11 1976
69 Wang, Pin wg CHN 2394 0 1974
70 Vega Gutierrez, Sabrina m ESP 2392 20 1987
71 Wang, Jue wg CHN 2392 0 1995
72 Savina, Anastasia m RUS 2390 11 1992
73 Pham, Le Thao Nguyen m VIE 2389 0 1987
74 Arakhamia-Grant, Ketevan g SCO 2388 11 1968
75 Bulmaga, Irina wg ROU 2387 20 1993
76 Michna, Marta wg GER 2385 0 1978
77 Matnadze, Ana m ESP 2384 20 1983
78 Majdan-Gajewska, Joanna wg POL 2384 11 1988
79 Ovod, Evgenija m RUS 2384 11 1982
80 Matveeva, Svetlana m RUS 2380 0 1969
81 Arabidze, Meri wg GEO 2379 11 1994
82 Schleining, Zoya wg GER 2377 11 1961
83 Zawadzka, Jolanta wg POL 2377 11 1987
84 Zhang, Xiaowen wg CHN 2377 0 1989
85 Lujan, Carolina m ARG 2376 9 1985
86 Szczepkowska-Horowska, Karina wg POL 2376 9 1987
87 Batchimeg, Tuvshintugs wg MGL 2376 0 1986
88 Peng, Zhaoqin g NED 2375 0 1968
89 Guichard, Pauline wg FRA 2374 0 1988
90 Khukhashvili, Sopiko m GEO 2374 0 1985
91 Daulyte, Deimante wg LTU 2371 11 1989
92 Purtseladze, Maka m GEO 2368 11 1988
93 Romanko, Marina m RUS 2366 11 1986
94 Stockova, Zuzana m SVK 2366 9 1977
95 Vasilevich, Irina m RUS 2365 0 1985
96 Shadrina, Tatiana wg RUS 2364 11 1974
97 Kachiani-Gersinska, Ketino m GER 2364 0 1971
98 Kononenko, Tatiana m UKR 2364 0 1978
99 Sukandar, Irine Kharisma wg INA 2363 20 1992
100 Ziaziulkina, Nastassia wg BLR 2363 11 1995
101 Paikidze, Nazi m GEO 2363 9 1993

Bookmark the permalink.

Leave a Reply