
So-Carlsen (Photo by Alina l’Ami)
Carlsen leads with 8.5 out of 12, Caruana is 2nd with 8 and Ding is on 7.5. Let’s see what the last round brings! 🙂
Results of the 12th round
| Karjakin, S. – Giri, A. | ½-½ |
| Hou, Y. – Adams, M. | ½-½ |
| So, W. – Carlsen, M. | ½-½ |
| Ding, L. – Eljanov, P. | 1-0 |
| Navara, D. – Tomashevsky, E. | ½-½ |
| Caruana, F. – Van Wely, L. | 1-0 |
| Wei, Y. – Mamedyarov, S. | ½-½ |
Standings after 12 rounds
| 1 | Carlsen, M. | 8.5 / 12 | 2844 |
| 2 | Caruana, F. | 8.0 / 12 | 2787 |
| 3 | Ding, L. | 7.5 / 12 | 2766 |
| 4 | So, W. | 6.5 / 12 | 2773 |
| 5 | Giri, A. | 6.5 / 12 | 2798 |
| 6 | Wei, Y. | 6.0 / 12 | 2706 |
| 7 | Mamedyarov, S. | 6.0 / 12 | 2747 |
| 8 | Eljanov, P. | 6.0 / 12 | 2760 |
| 9 | Navara, D. | 5.5 / 12 | 2730 |
| 10 | Karjakin, S. | 5.5 / 12 | 2769 |
| 11 | Hou, Y. | 4.5 / 12 | 2673 |
| 12 | Tomashevsky, E. | 4.5 / 12 | 2728 |
| 13 | Van Wely, L. | 4.5 / 12 | 2640 |
| 14 | Adams, M. | 4.5 / 12 | 2744 |
Games of the round
Pairings of the last round
| Mamedyarov, S. – Karjakin, S. | |
| Van Wely, L. – Wei, Y. | |
| Tomashevsky, E. – Caruana, F. | |
| Eljanov, P. – Navara, D. | |
| Carlsen, M. – Ding, L. | |
| Adams, M. – So, W. | |
| Giri, A. – Hou, Y. |