
Bacrot-Ragger (Photo by John Saunders)
Four players share the 1st place with 4.5 points – Ragger, Bacrot, Harikrishna and Gupta.
Results of top 10 games of the 5th round
GM | Bacrot Etienne | 2697 | 4 | ½ – ½ | 4 | GM | Ragger Markus | 2689 |
GM | Grandelius Nils | 2635 | 3½ | ½ – ½ | 3½ | GM | Vachier-Lagrave Maxime | 2785 |
GM | Sethuraman S.P. | 2639 | 3½ | 0 – 1 | 3½ | GM | Harikrishna P. | 2755 |
GM | Jones Gawain C B | 2625 | 3½ | ½ – ½ | 3½ | GM | Wojtaszek Radoslaw | 2727 |
GM | Rapport Richard | 2721 | 3½ | ½ – ½ | 3½ | GM | Edouard Romain | 2617 |
GM | Gupta Abhijeet | 2613 | 3½ | 1 – 0 | 3½ | GM | Almasi Zoltan | 2684 |
GM | Harika Dronavalli | 2511 | 3½ | ½ – ½ | 3½ | GM | Bruzon Batista Lazaro | 2666 |
GM | Nakamura Hikaru | 2787 | 3 | 1 – 0 | 3 | GM | Muzychuk Mariya | 2554 |
GM | Anand Viswanathan | 2784 | 3 | 0 – 1 | 3 | GM | Demuth Adrien | 2535 |
GM | Li Chao B | 2751 | 3 | ½ – ½ | 3 | GM | Stefanova Antoaneta | 2515 |
Top 15 players after 5 rounds
GM | Ragger Markus | AUT | 2689 |
GM | Bacrot Etienne | FRA | 2697 |
GM | Harikrishna P. | IND | 2755 |
GM | Gupta Abhijeet | IND | 2613 |
GM | Jakovenko Dmitry | RUS | 2732 |
GM | Lenic Luka | SLO | 2611 |
GM | Vachier-Lagrave Maxime | FRA | 2785 |
GM | Harika Dronavalli | IND | 2511 |
GM | Wojtaszek Radoslaw | POL | 2727 |
GM | Nakamura Hikaru | USA | 2787 |
GM | Rapport Richard | HUN | 2721 |
GM | Jones Gawain C B | ENG | 2625 |
GM | Ni Hua | CHN | 2697 |
GM | Edouard Romain | FRA | 2617 |
GM | Yu Yangyi | CHN | 2747 |
A few games of the round
Top 10 pairings of the 6th round
GM | Harikrishna P. | 2755 | 4½ | 4½ | GM | Gupta Abhijeet | 2613 |
GM | Ragger Markus | 2689 | 4½ | 4 | GM | Nakamura Hikaru | 2787 |
GM | Vachier-Lagrave Maxime | 2785 | 4 | 4 | GM | Jones Gawain C B | 2625 |
GM | Yu Yangyi | 2747 | 4 | 4 | GM | Edouard Romain | 2617 |
GM | Grigoriants Sergey | 2580 | 4 | 4 | GM | Jakovenko Dmitry | 2732 |
GM | Wojtaszek Radoslaw | 2727 | 4 | 4 | GM | Lenic Luka | 2611 |
GM | Demuth Adrien | 2535 | 4 | 4 | GM | Rapport Richard | 2721 |
GM | Ni Hua | 2697 | 4 | 4 | IM | Tari Aryan | 2556 |
GM | Bruzon Batista Lazaro | 2666 | 4 | 4 | GM | Donchenko Alexander | 2570 |
IM | Ly Moulthun | 2474 | 4 | 4 | GM | Vidit Santosh Gujrathi | 2642 |