
Carlsen-Adams (Photo by Alina l’Ami)
Carlsen leads with 6.5 points, Caruana is 2nd with 5.5, while Ding, Wei, So and Giri have 5 points.
Results of the 9th round
| Caruana, F. – Karjakin, S. | ½-½ |
| Wei, Y. – Navara, D. | 1-0 |
| Mamedyarov, S. – Ding, L. | ½-½ |
| Van Wely, L. – So, W. | ½-½ |
| Tomashevsky, E. – Hou, Y. | ½-½ |
| Eljanov, P. – Giri, A. | ½-½ |
| Carlsen, M. – Adams, M. | 1-0 |
Standings after the 9th round
| 1 | Carlsen, M. | 6.5 / 9 | 2844 | |||||||||||||||
| 2 | Caruana, F. | 5.5 / 9 | 2787 | |||||||||||||||
| 3 | So, W. | 5.0 / 9 | 2773 | |||||||||||||||
| 4 | Wei, Y. | 5.0 / 9 | 2706 | |||||||||||||||
| 5 | Giri, A. | 5.0 / 9 | 2798 | |||||||||||||||
| 6 | Ding, L. | 5.0 / 9 | 2766 | |||||||||||||||
| 7 | Karjakin, S. | 4.5 / 9 | 2769 | |||||||||||||||
| 8 | Eljanov, P. | 4.5 / 9 | 2760 | |||||||||||||||
| 9 | Mamedyarov, S. | 4.5 / 9 | 2747 | |||||||||||||||
| 10 | Navara, D. | 4.0 / 9 | 2730 | |||||||||||||||
| 11 | Hou, Y. | 4.0 / 9 | 2673 | |||||||||||||||
| 12 | Tomashevsky, E. | 3.5 / 9 | 2728 | |||||||||||||||
| 13 | Van Wely, L. | 3.5 / 9 | 2640 | |||||||||||||||
| 14 | Adams, M. | 2.5 / 9 | 2744 |
Games of the round
Pairings of the 10th round
| Karjakin, S. – Adams, M. | |
| Giri, A. – Carlsen, M. | |
| Hou, Y. – Eljanov, P. | |
| So, W. – Tomashevsky, E. | |
| Ding, L. – Van Wely, L. | |
| Navara, D. – Mamedyarov, S. | |
| Caruana, F. – Wei, Y. |