Carlsen leads with 8 out of 11, Caruana is 2nd with 7, while Ding is 3rd with 6.5.
Results of the 11th round
Wei, Y. – Karjakin, S. | ½-½ |
Mamedyarov, S. – Caruana, F. | ½-½ |
Van Wely, L. – Navara, D. | ½-½ |
Tomashevsky, E. – Ding, L. | 0-1 |
Eljanov, P. – So, W. | ½-½ |
Carlsen, M. – Hou, Y. | 1-0 |
Adams, M. – Giri, A. | ½-½ |
Standings after 11 rounds
1 | Carlsen, M. | 8.0 / 11 | 2844 |
2 | Caruana, F. | 7.0 / 11 | 2787 |
3 | Ding, L. | 6.5 / 11 | 2766 |
4 | Giri, A. | 6.0 / 11 | 2798 |
5 | So, W. | 6.0 / 11 | 2773 |
6 | Eljanov, P. | 6.0 / 11 | 2760 |
7 | Wei, Y. | 5.5 / 11 | 2706 |
8 | Mamedyarov, S. | 5.5 / 11 | 2747 |
9 | Navara, D. | 5.0 / 11 | 2730 |
10 | Karjakin, S. | 5.0 / 11 | 2769 |
11 | Van Wely, L. | 4.5 / 11 | 2640 |
12 | Hou, Y. | 4.0 / 11 | 2673 |
13 | Tomashevsky, E. | 4.0 / 11 | 2728 |
14 | Adams, M. | 4.0 / 11 | 2744 |
Games of the round
Pairings of the 12th round
Karjakin, S. – Giri, A. | |
Hou, Y. – Adams, M. | |
So, W. – Carlsen, M. | |
Ding, L. – Eljanov, P. | |
Navara, D. – Tomashevsky, E. | |
Caruana, F. – Van Wely, L. | |
Wei, Y. – Mamedyarov, S. |