
Oparin-Anand (Photo by John Saunders)
Bacrot and Ragger share the lead with 4 out of 4.
Top 10 results of the 4th round
GM | Vachier-Lagrave Maxime | 2785 | 3 | ½ – ½ | 3 | GM | Sethuraman S.P. | 2639 |
GM | Lenic Luka | 2611 | 3 | ½ – ½ | 3 | GM | Jakovenko Dmitry | 2732 |
GM | Harika Dronavalli | 2511 | 3 | ½ – ½ | 3 | GM | Rapport Richard | 2721 |
WGM | Goryachkina Aleksandra | 2502 | 3 | 0 – 1 | 3 | GM | Bacrot Etienne | 2697 |
GM | Ragger Markus | 2689 | 3 | 1 – 0 | 3 | GM | Muzychuk Anna | 2537 |
GM | Harikrishna P. | 2755 | 2½ | 1 – 0 | 3 | GM | Aravindh Chithambaram Vr. | 2500 |
GM | Vazquez Igarza Renier | 2572 | 2½ | ½ – ½ | 2½ | GM | Nakamura Hikaru | 2787 |
GM | Oparin Grigoriy | 2565 | 2½ | ½ – ½ | 2½ | GM | Anand Viswanathan | 2784 |
GM | Yu Yangyi | 2747 | 2½ | ½ – ½ | 2½ | GM | Maze Sebastien | 2591 |
GM | Wojtaszek Radoslaw | 2727 | 2½ | 1 – 0 | 2½ | GM | Tregubov Pavel V. | 2582 |
Top 15 players after 4 rounds
GM | Ragger Markus | AUT | 2689 | 4,0 |
GM | Bacrot Etienne | FRA | 2697 | 4,0 |
GM | Vachier-Lagrave Maxime | FRA | 2785 | 3,5 |
GM | Sethuraman S.P. | IND | 2639 | 3,5 |
GM | Jakovenko Dmitry | RUS | 2732 | 3,5 |
GM | Wojtaszek Radoslaw | POL | 2727 | 3,5 |
GM | Harika Dronavalli | IND | 2511 | 3,5 |
GM | Lenic Luka | SLO | 2611 | 3,5 |
GM | Harikrishna P. | IND | 2755 | 3,5 |
GM | Rapport Richard | HUN | 2721 | 3,5 |
GM | Almasi Zoltan | HUN | 2684 | 3,5 |
GM | Bruzon Batista Lazaro | CUB | 2666 | 3,5 |
GM | Jones Gawain C B | ENG | 2625 | 3,5 |
GM | Edouard Romain | FRA | 2617 | 3,5 |
GM | Gupta Abhijeet | IND | 2613 | 3,5 |
A few games of the round
Top 10 pairings of the 5th round
GM | Bacrot Etienne | 2697 | 4 | 4 | GM | Ragger Markus | 2689 |
GM | Grandelius Nils | 2635 | 3½ | 3½ | GM | Vachier-Lagrave Maxime | 2785 |
GM | Sethuraman S.P. | 2639 | 3½ | 3½ | GM | Harikrishna P. | 2755 |
GM | Jones Gawain C B | 2625 | 3½ | 3½ | GM | Wojtaszek Radoslaw | 2727 |
GM | Rapport Richard | 2721 | 3½ | 3½ | GM | Edouard Romain | 2617 |
GM | Gupta Abhijeet | 2613 | 3½ | 3½ | GM | Almasi Zoltan | 2684 |
GM | Harika Dronavalli | 2511 | 3½ | 3½ | GM | Bruzon Batista Lazaro | 2666 |
GM | Nakamura Hikaru | 2787 | 3 | 3 | GM | Muzychuk Mariya | 2554 |
GM | Anand Viswanathan | 2784 | 3 | 3 | GM | Demuth Adrien | 2535 |
GM | Li Chao B | 2751 | 3 | 3 | GM | Stefanova Antoaneta | 2515 |