
White to play
The solution is: 23.Ng7!! Rxg7 24.Bxh7 f5 25.Qh5 Bh4 26.Bxf5+ 1-0
Carlsen won the 1st place with 7 points. Ding and Karjakin are on 5.
Results of the 9th round
| GM | Anand Viswanathan | 2779 | ½ – ½ | GM | Topalov Veselin | 2740 |
| GM | Navara David | 2739 | ½ – ½ | GM | Radjabov Teimour | 2756 |
| GM | Carlsen Magnus | 2845 | 1-0 | GM | Grischuk Alexander | 2771 |
| GM | Mamedyarov Shakhriyar | 2790 | ½ – ½ | GM | Karjakin Sergey | 2753 |
| GM | Ding Liren | 2812 | ½ – ½ | GM | Giri Anish | 2797 |
View the full cross table here.
Carlsen won the event with one round to spare! He has 6 points, while Karjakin, Grischuk and Ding have 4.5.
Results of the 8th round
| GM | Topalov Veselin | 2740 | 0-1 | GM | Ding Liren | 2812 |
| GM | Giri Anish | 2797 | ½ – ½ | GM | Mamedyarov Shakhriyar | 2790 |
| GM | Karjakin Sergey | 2753 | 0-1 | GM | Carlsen Magnus | 2845 |
| GM | Grischuk Alexander | 2771 | 1-0 | GM | Navara David | 2739 |
| GM | Radjabov Teimour | 2756 | ½ – ½ | GM | Anand Viswanathan | 2779 |
Carlsen leads with 5 points.
Results of the 7th round
| GM | Radjabov Teimour | 2756 | ½ – ½ | GM | Topalov Veselin | 2740 |
| GM | Anand Viswanathan | 2779 | ½ – ½ | GM | Grischuk Alexander | 2771 |
| GM | Navara David | 2739 | ½ – ½ | GM | Karjakin Sergey | 2753 |
| GM | Carlsen Magnus | 2845 | 1-0 | GM | Giri Anish | 2797 |
| GM | Mamedyarov Shakhriyar | 2790 | ½ – ½ | GM | Ding Liren | 2812 |