
Black to play
The solution is: 32…Rf2! 33.Nxe3 Rg2+! 34.Kh1 Qf3 0-1
Carlsen leads with 5.5 points.
Results of the 7th round
| Vachier-Lagrave, Maxime | – | Vallejo Pons, Francisco | 1/2-1/2 |
| Keymer, Vincent | – | Svidler, Peter | 1/2-1/2 |
| Carlsen, Magnus | – | Aronian, Levon | 1-0 |
| Anand, Viswanathan | – | Meier, Georg | 0-1 |
| Caruana, Fabiano | – | Naiditsch, Arkadij | 1-0 |
View the full cross table here.
Carlsen leads with 4.5 points.
Results of the 6th round
| Vallejo Pons, Francisco | – | Caruana, Fabiano | 1/2-1/2 |
| Naiditsch, Arkadij | – | Anand, Viswanathan | 1-0 |
| Meier, Georg | – | Carlsen, Magnus | 0-1 |
| Aronian, Levon | – | Keymer, Vincent | 1/2-1/2 |
| Svidler, Peter | – | Vachier-Lagrave, Maxime | 1/2-1/2 |
View the full cross table here.