
White to play
The solution is: 28.Nf5+! gxf5 29.Qxf5 Rfd8 30.Qxh7+ Kf8 31.g6 Ra7 32.g7+ Ke7 33.Bg5+ Kd7 34.Qf5+ Kc6 35.Be4+ 1-0
Carlsen won the event with 7.5 points.
Results of the last round
| Keymer, Vincent | – | Vallejo Pons, Francisco | 0-1 |
| Carlsen, Magnus | – | Vachier-Lagrave, Maxime | 1-0 |
| Anand, Viswanathan | – | Svidler, Peter | 1/2-1/2 |
| Caruana, Fabiano | – | Aronian, Levon | 1/2-1/2 |
| Naiditsch, Arkadij | – | Meier, Georg | 1-0 |
View the full cross table here.
Carlsen leads with 6.5 points.
Results of the 8th round
| Vallejo Pons, Francisco | – | Naiditsch, Arkadij | 1/2-1/2 |
| Meier, Georg | – | Caruana, Fabiano | 0-1 |
| Aronian, Levon | – | Anand, Viswanathan | 1/2-1/2 |
| Svidler, Peter | – | Carlsen, Magnus | 0-1 |
| Vachier-Lagrave, Maxime | – | Keymer, Vincent | 1-0 |
View the full cross table here.