
White to move
Four players lead with 6.5 points:
| GM | Nakamura Hikaru | USA | 2781 | 6,5 |
| GM | Vachier-Lagrave Maxime | FRA | 2793 | 6,5 |
| GM | Rapport Richard | HUN | 2700 | 6,5 |
| GM | Dubov Daniil | RUS | 2694 | 6,5 |
Top 10 results of the 8th round
| GM | Wang Hao | 2711 | 5½ | ½ – ½ | 6 | GM | Nakamura Hikaru | 2781 |
| GM | Rapport Richard | 2700 | 5½ | 1 – 0 | 6 | GM | Howell David W L | 2682 |
| GM | Oparin Grigoriy | 2607 | 5½ | ½ – ½ | 5½ | GM | Aronian Levon | 2797 |
| GM | Vachier-Lagrave Maxime | 2793 | 5½ | 1 – 0 | 5½ | GM | Moussard Jules | 2571 |
| GM | Dubov Daniil | 2694 | 5½ | 1 – 0 | 5½ | GM | Antipov Mikhail Al. | 2588 |
| GM | Tregubov Pavel V. | 2575 | 5 | ½ – ½ | 5 | GM | Navara David | 2749 |
| GM | Vitiugov Nikita | 2732 | 5 | 1 – 0 | 5 | GM | Gledura Benjamin | 2612 |
| GM | Gupta Abhijeet | 2610 | 5 | 1 – 0 | 5 | GM | Ivanchuk Vassily | 2726 |
| GM | Narayanan S. L. | 2573 | 5 | ½ – ½ | 5 | GM | Duda Jan-Krzysztof | 2724 |
| GM | Adams Michael | 2709 | 5 | ½ – ½ | 5 | GM | Sandipan Chanda | 2579 |
Nakamura and Howell lead with 6 points.
Top 10 results of the 7th round
| GM | Nakamura Hikaru | 2781 | 5½ | ½ – ½ | 5 | GM | Antipov Mikhail Al. | 2588 |
| GM | Howell David W L | 2682 | 5 | 1 – 0 | 5 | GM | Saric Ivan | 2664 |
| GM | Vachier-Lagrave Maxime | 2793 | 4½ | 1 – 0 | 5 | GM | Sandipan Chanda | 2579 |
| GM | Aronian Levon | 2797 | 4½ | 1 – 0 | 4½ | GM | Short Nigel D | 2681 |
| GM | Navara David | 2749 | 4½ | ½ – ½ | 4½ | GM | Gupta Abhijeet | 2610 |
| GM | Harikrishna P. | 2745 | 4½ | 0 – 1 | 4½ | GM | Oparin Grigoriy | 2607 |
| GM | Grandelius Nils | 2647 | 4½ | ½ – ½ | 4½ | GM | Vitiugov Nikita | 2732 |
| GM | Duda Jan-Krzysztof | 2724 | 4½ | ½ – ½ | 4½ | FM | Esipenko Andrey | 2571 |
| GM | Vocaturo Daniele | 2609 | 4½ | ½ – ½ | 4½ | GM | Adams Michael | 2709 |
| GM | Rapport Richard | 2700 | 4½ | 1 – 0 | 4½ | GM | Huzman Alexander | 2561 |