
Adhiban-Nepomniaschi (Photo taken from chess-news.ru)
So leads with 7 points, 5 players are one points behind – Aronian, Carlsen, Eljanov, Wei Yi and Karjakin.
Results of the 10th round
| Aronian, L. – Rapport, R. | 1-0 |
| Van Wely, L. – Giri, A. | ½-½ |
| Harikrishna, P. – Carlsen, M. | ½-½ |
| Adhiban, B. – Nepomniachtchi, I. | ½-½ |
| Eljanov, P. – Wei, Y. | ½-½ |
| Karjakin, S. – Andreikin, D. | 1-0 |
| So, W. – Wojtaszek, R. | 1-0 |


