Sinquefield Cup 2016 6th round

So leads with 4 points.

Results of the 6th round

1  GM So, Wesley (3) 2771 1 – 0  GM Topalov, V. (3½) 2761
2  GM Aronian, L. (3) 2792 0 – 1  GM Vachier-Lagr. (2) 2819
3  GM Giri, Anish (2) 2769 ½ – ½  GM Anand, V. (3) 2770
4  GM Nakamura, H. (2½) 2791 ½ – ½  GM Caruana, F. (2½) 2807
5  GM Ding, Liren (2) 2755 1 – 0  GM Svidler, P. (1½) 2751

Continue reading →

Sinquefield Cup 2016 5th round

Topalov leads with 3.5 points. Today is a free day.

Results of the 5th round

1  GM Anand, V. (2½) 2770 ½ – ½  GM So, Wesley (2½) 2771
2  GM Topalov, V. (2½) 2761 1 – 0  GM Ding, Liren (2) 2755
3  GM Giri, Anish (1½) 2769 ½ – ½  GM Aronian, L. (2½) 2792
4  GM Caruana, F. (2) 2807 ½ – ½  GM Vachier-Lagr. (1½) 2819
5  GM Svidler, P. (1) 2751 ½ – ½  GM Nakamura, H. (2) 2791

Standings after 5 rounds Continue reading →