Baku Open 2014

Inarkiev and Lupulescu shared 1st-2nd places with 7 points out of 9, but Inarkiev had a better tie-break.

Results of top 5 boards of the 9th round

1 GM Areshchenko Alexander 2664 6 0 – 1 6 GM Inarkiev Ernesto 2672
2 GM Lupulescu Constantin 2630 6 1 – 0 6 GM Baryshpolets Andrey 2540
3 IM Donchenko Alexander 2501 5½ 0 – 1 5½ GM Berkes Ferenc 2649
4 GM Efimenko Zahar 2641 5½ ½ – ½ 5½ GM Smirnov Pavel 2611
5 GM Salem A.R. Saleh 2594 5½ 0 – 1 5½ GM Onischuk Vladimir 2593

Top 10 players after the last round

1 GM Inarkiev Ernesto A RUS 2672 7.0 9.0
2 GM Lupulescu Constantin A ROU 2630 7.0 11.8
3 GM Berkes Ferenc A HUN 2649 6.5 3.0
4 GM Onischuk Vladimir A UKR 2593 6.5 7.5
5 GM Baryshpolets Andrey A UKR 2540 6.0 18.9
6 GM Areshchenko Alexander A UKR 2664 6.0 -0.7
7 GM Efimenko Zahar A UKR 2641 6.0 -2.7
8 GM Krasenkow Michal A POL 2636 6.0 -3.7
9 GM Smirnov Pavel A RUS 2611 6.0 -1.7
10 GM Zhigalko Sergei A BLR 2677 6.0 -9.3

Some games of the round

Official site.

Baku Open 2014

Four players share 1st place – Baryshpolets, Areschenko, Inarkiev and Lupulescu. They have 6 points out of 8.

Results of top 5 boards of the 8th round

1 GM Inarkiev Ernesto 2672 5½ ½ – ½ 5½ GM Lupulescu Constantin 2630
2 GM Berkes Ferenc 2649 5 ½ – ½ 5½ GM Baryshpolets Andrey 2540
3 GM Areshchenko Alexander 2664 5 1 – 0 5 GM Krasenkow Michal 2636
4 GM Onischuk Vladimir 2593 5 ½ – ½ 5 GM Efimenko Zahar 2641
5 GM Zhigalko Sergei 2677 4½ ½ – ½ 5 IM Donchenko Alexander 2501

Top 10 players after 8 rounds

1 GM Baryshpolets Andrey A UKR 2540 6.0 22.7
2 GM Areshchenko Alexander A UKR 2664 6.0 4.2
3 GM Inarkiev Ernesto A RUS 2672 6.0 4.1
4 GM Lupulescu Constantin A ROU 2630 6.0 8.0
5 IM Donchenko Alexander A GER 2501 5.5 25.1
6 GM Berkes Ferenc A HUN 2649 5.5 0.0
7 GM Efimenko Zahar A UKR 2641 5.5 -2.3
8 GM Onischuk Vladimir A UKR 2593 5.5 2.5
9 GM Salem A.R. Saleh A UAE 2594 5.5 4.4
10 GM Smirnov Pavel A RUS 2611 5.5 -2.1

Some games of the round

Pairings of top 5 boards of the 9th round

1 GM Areshchenko Alexander 2664 6 – 6 GM Inarkiev Ernesto 2672
2 GM Lupulescu Constantin 2630 6 – 6 GM Baryshpolets Andrey 2540
3 IM Donchenko Alexander 2501 5½ – 5½ GM Berkes Ferenc 2649
4 GM Efimenko Zahar 2641 5½ – 5½ GM Smirnov Pavel 2611
5 GM Salem A.R. Saleh 2594 5½ – 5½ GM Onischuk Vladimir 2593

Official site.