
van Wely-Andreikin (Photo taken from chess-news.ru)
So leads with 4.5 points, Carlsen and Eljanov have 4.
Results of the 6th round
| Aronian, L. – Carlsen, M. | ½-½ |
| Giri, A. – Nepomniachtchi, I. | 1-0 |
| Rapport, R. – Wei, Y. | 0-1 |
| Van Wely, L. – Andreikin, D. | ½-½ |
| Harikrishna, P. – Wojtaszek, R. | ½-½ |
| Adhiban, B. – So, W. | ½-½ |
| Eljanov, P. – Karjakin, S. | ½-½ |
