
(Photo taken from chess-news.ru)
No tie-breaks were necessary in this match as Kramnik won with 2.5-1.5 score to claim the 1st place in the World Cup! It has been a wonderful event to watch! Congratulations to the winner! 🙂

(Photo taken from chess-news.ru)
No tie-breaks were necessary in this match as Kramnik won with 2.5-1.5 score to claim the 1st place in the World Cup! It has been a wonderful event to watch! Congratulations to the winner! 🙂
The 3rd game was a relatively fast draw with important exchanges starting as early as move 12! Andreikin only has one more game to equalize the score. Will he be able to do that?
Lots of rating changes here due to a large amount of tournaments! And I am still on the 38th place :).
1 Polgar, Judit g HUN 2696 0 1976
2 Hou, Yifan g CHN 2609 0 1994
3 Koneru, Humpy g IND 2607 0 1987
4 Muzychuk, Anna g SLO 2585 11 1990
5 Zhao, Xue g CHN 2579 29 1985
6 Dzagnidze, Nana g GEO 2556 11 1987
7 Ju, Wenjun wg CHN 2535 0 1991
8 Lagno, Kateryna g UKR 2532 11 1989
9 Kosintseva, Nadezhda g RUS 2531 0 1985
10 Cramling, Pia g SWE 2515 11 1963
11 Kosintseva, Tatiana g RUS 2515 11 1986
12 Khotenashvili, Bela m GEO 2514 11 1988
13 Sebag, Marie g FRA 2510 11 1986
14 Gunina, Valentina g RUS 2506 11 1989
15 Cmilyte, Viktorija g LTU 2505 11 1983
16 Ruan, Lufei wg CHN 2501 0 1987
17 Ushenina, Anna g UKR 2500 0 1985
18 Stefanova, Antoaneta g BUL 2496 11 1979
19 Kosteniuk, Alexandra g RUS 2495 15 1984
20 Huang, Qian wg CHN 2494 11 1986
21 Hoang, Thanh Trang g HUN 2493 11 1980
22 Krush, Irina m USA 2492 4 1983
23 Tan, Zhongyi wg CHN 2490 0 1991
24 Zhu, Chen g QAT 2488 0 1976
25 Pogonina, Natalija wg RUS 2485 11 1985
26 Muzychuk, Mariya m UKR 2478 11 1992
27 Harika, Dronavalli g IND 2475 9 1991
28 Zatonskih, Anna m USA 2471 4 1978
29 Danielian, Elina g ARM 2470 0 1978
30 Mkrtchian, Lilit m ARM 2469 11 1982
31 Bodnaruk, Anastasia m RUS 2462 11 1992
32 Khurtsidze, Nino m GEO 2460 11 1975
33 Javakhishvili, Lela m GEO 2459 11 1984
34 Galliamova, Alisa m RUS 2458 0 1972
35 Zhukova, Natalia g UKR 2456 11 1979
36 Melia, Salome m GEO 2453 11 1987
37 Hunt, Harriet V m ENG 2449 0 1978
38 Dembo, Yelena m GRE 2448 0 1983
39 Socko, Monika g POL 2444 20 1978
40 Tania, Sachdev m IND 2443 18 1986
41 Guo, Qi wg CHN 2443 0 1995
42 Skripchenko, Almira m FRA 2441 0 1976
43 Paehtz, Elisabeth m GER 2440 11 1985
44 Munguntuul, Batkhuyag m MGL 2440 0 1987
45 Girya, Olga wg RUS 2439 11 1991
46 Moser, Eva m AUT 2436 9 1982
47 Kashlinskaya, Alina wg RUS 2434 11 1993
48 Cori T., Deysi wg PER 2433 16 1993
49 Atalik, Ekaterina m TUR 2433 11 1982
50 Guramishvili, Sopiko m GEO 2431 11 1991
Continue reading
Almost nothing happened in the top 10 last month :).
1 Carlsen, Magnus g NOR 2862 0 1990
2 Aronian, Levon g ARM 2813 0 1982
3 Kramnik, Vladimir g RUS 2794 9 1975
4 Grischuk, Alexander g RUS 2785 0 1983
5 Caruana, Fabiano g ITA 2779 9 1992
6 Anand, Viswanathan g IND 2775 0 1969
7 Mamedyarov, Shakhriyar g AZE 2775 0 1985
8 Karjakin, Sergey g RUS 2772 0 1990
9 Nakamura, Hikaru g USA 2772 0 1987
10 Topalov, Veselin g BUL 2769 0 1975
11 Gelfand, Boris g ISR 2764 0 1968
12 Adams, Michael g ENG 2761 9 1971
13 Dominguez Perez, Leinier g CUB 2757 0 1983
14 Ponomariov, Ruslan g UKR 2756 0 1983
15 Svidler, Peter g RUS 2746 0 1976
16 Kamsky, Gata g USA 2741 0 1974
17 Leko, Peter g HUN 2740 9 1979
18 Morozevich, Alexander g RUS 2739 0 1977
19 Giri, Anish g NED 2737 0 1994
20 Wang, Hao g CHN 2736 9 1989
21 Radjabov, Teimour g AZE 2733 0 1987
22 Ivanchuk, Vassily g UKR 2731 0 1969
23 Jakovenko, Dmitry g RUS 2724 0 1983
24 Bacrot, Etienne g FRA 2723 10 1983
25 Ding, Liren g CHN 2722 10 1992
26 Vachier-Lagrave, Maxime g FRA 2722 10 1990
27 Korobov, Anton g UKR 2720 0 1985
28 Vitiugov, Nikita g RUS 2719 0 1987
29 Nepomniachtchi, Ian g RUS 2717 10 1990
30 Navara, David g CZE 2715 0 1985
31 Wang, Yue g CHN 2713 0 1987
32 Naiditsch, Arkadij g GER 2710 9 1985
33 Alekseev, Evgeny g RUS 2710 0 1985
34 So, Wesley g PHI 2710 0 1993
35 Harikrishna, P. g IND 2709 20 1986
36 Andreikin, Dmitry g RUS 2709 9 1990
37 Areshchenko, Alexander g UKR 2709 0 1986
38 Fressinet, Laurent g FRA 2708 0 1981
39 Almasi, Zoltan g HUN 2707 0 1976
40 Malakhov, Vladimir g RUS 2707 0 1980
41 Moiseenko, Alexander g UKR 2706 10 1980
42 Eljanov, Pavel g UKR 2706 3 1983
43 Vallejo Pons, Francisco g ESP 2706 0 1982
44 Tomashevsky, Evgeny g RUS 2703 2 1987
45 Le, Quang Liem g VIE 2702 0 1991
46 Van Wely, Loek g NED 2701 0 1972
47 Wojtaszek, Radoslaw g POL 2701 0 1987
48 Riazantsev, Alexander g RUS 2700 0 1985
49 Bruzon Batista, Lazaro g CUB 2699 9 1982
50 Kasimdzhanov, Rustam g UZB 2699 0 1979
Continue reading