Caruana, Aronian, Anton Guijarro and Nakamura lead with 6.5 points.
Results of top 10 boards
| GM | Aronian Levon | 2758 | 6 | ½ – ½ | 6 | GM | Anton Guijarro David | 2674 |
| GM | Carlsen Magnus | 2876 | 5½ | ½ – ½ | 6 | GM | Caruana Fabiano | 2812 |
| GM | Alekseenko Kirill | 2674 | 5½ | ½ – ½ | 5½ | GM | Anand Viswanathan | 2765 |
| GM | Maghsoodloo Parham | 2664 | 5½ | ½ – ½ | 5½ | GM | Karjakin Sergey | 2760 |
| GM | Kovalev Vladislav | 2661 | 5½ | 0 – 1 | 5½ | GM | Nakamura Hikaru | 2745 |
| GM | Vitiugov Nikita | 2732 | 5½ | ½ – ½ | 5½ | GM | Wang Hao | 2726 |
| GM | Matlakov Maxim | 2716 | 5 | 1 – 0 | 5½ | GM | Gelfand Boris | 2686 |
| GM | McShane Luke J | 2682 | 5 | ½ – ½ | 5 | GM | So Wesley | 2767 |
| GM | Yu Yangyi | 2763 | 5 | ½ – ½ | 5 | GM | Adhiban B. | 2639 |
| GM | Grischuk Alexander | 2759 | 5 | 1 – 0 | 5 | GM | Shirov Alexei | 2664 |

