
White to play
The solution is: 59.c4+ Kxc4 60.Ke4 Bxg4 61.Bc5 Bd1 62.f5 Bb3 63.f6 Kc3 64.Ke5 1-0
Carlsen won the event with 7.5 points.
Results of the last round
| Keymer, Vincent | – | Vallejo Pons, Francisco | 0-1 |
| Carlsen, Magnus | – | Vachier-Lagrave, Maxime | 1-0 |
| Anand, Viswanathan | – | Svidler, Peter | 1/2-1/2 |
| Caruana, Fabiano | – | Aronian, Levon | 1/2-1/2 |
| Naiditsch, Arkadij | – | Meier, Georg | 1-0 |
View the full cross table here.
Carlsen leads with 6.5 points.
Results of the 8th round
| Vallejo Pons, Francisco | – | Naiditsch, Arkadij | 1/2-1/2 |
| Meier, Georg | – | Caruana, Fabiano | 0-1 |
| Aronian, Levon | – | Anand, Viswanathan | 1/2-1/2 |
| Svidler, Peter | – | Carlsen, Magnus | 0-1 |
| Vachier-Lagrave, Maxime | – | Keymer, Vincent | 1-0 |
View the full cross table here.
Carlsen leads with 5.5 points.
Results of the 7th round
| Vachier-Lagrave, Maxime | – | Vallejo Pons, Francisco | 1/2-1/2 |
| Keymer, Vincent | – | Svidler, Peter | 1/2-1/2 |
| Carlsen, Magnus | – | Aronian, Levon | 1-0 |
| Anand, Viswanathan | – | Meier, Georg | 0-1 |
| Caruana, Fabiano | – | Naiditsch, Arkadij | 1-0 |
View the full cross table here.