
Black to move
Seven players are tied for 1st:
| GM | Nakamura Hikaru | USA | 2781 | 3,0 |
| GM | Duda Jan-Krzysztof | POL | 2724 | 3,0 |
| GM | Howell David W L | ENG | 2682 | 3,0 |
| GM | Grandelius Nils | SWE | 2647 | 3,0 |
| GM | Gledura Benjamin | HUN | 2612 | 3,0 |
| GM | Antipov Mikhail Al. | RUS | 2588 | 3,0 |
| IM | Batsiashvili Nino | GEO | 2504 | 3,0 |
Top 10 results of the 3rd round
| GM | Perez Ponsa Federico | 2553 | 2 | 0 – 1 | 2 | GM | Nakamura Hikaru | 2781 |
| GM | Moroni Luca Jr | 2547 | 2 | 0 – 1 | 2 | GM | Duda Jan-Krzysztof | 2724 |
| GM | Lalith Babu M R | 2542 | 2 | ½ – ½ | 2 | GM | Adams Michael | 2709 |
| GM | Rapport Richard | 2700 | 2 | ½ – ½ | 2 | GM | Mikhalevski Victor | 2538 |
| GM | Howell David W L | 2682 | 2 | 1 – 0 | 2 | GM | Dzagnidze Nana | 2522 |
| GM | Grandelius Nils | 2647 | 2 | 1 – 0 | 2 | GM | Steinberg Nitzan | 2512 |
| GM | Muzychuk Mariya | 2540 | 2 | ½ – ½ | 2 | GM | Sethuraman S.P. | 2646 |
| GM | Swapnil S. Dhopade | 2533 | 2 | ½ – ½ | 2 | GM | Edouard Romain | 2613 |
| GM | Gledura Benjamin | 2612 | 2 | 1 – 0 | 2 | GM | Kollars Dmitrij | 2505 |
| IM | Batsiashvili Nino | 2504 | 2 | 1 – 0 | 2 | GM | Oparin Grigoriy | 2607 |
Top 10 results of the 2nd round
| GM | Blomqvist Erik | 2502 | 1 | ½ – ½ | 1 | GM | Vachier-Lagrave Maxime | 2793 |
| GM | Nakamura Hikaru | 2781 | 1 | 1 – 0 | 1 | GM | Gunina Valentina | 2502 |
| GM | Debashis Das | 2501 | 1 | 1 – 0 | 1 | GM | Navara David | 2749 |
| GM | Vitiugov Nikita | 2732 | 1 | 0 – 1 | 1 | GM | Gagare Shardul | 2494 |
| WGM | Goryachkina Aleksandra | 2493 | 1 | ½ – ½ | 1 | GM | Ivanchuk Vassily | 2726 |
| GM | Duda Jan-Krzysztof | 2724 | 1 | 1 – 0 | 1 | IM | Christiansen Johan-Sebastian | 2492 |
| GM | Stefanova Antoaneta | 2489 | 1 | 1 – 0 | 1 | GM | Wang Hao | 2711 |
| GM | Adams Michael | 2709 | 1 | 1 – 0 | 1 | IM | Suarez Gomez Julio | 2486 |
| GM | Khotenashvili Bela | 2486 | 1 | 0 – 1 | 1 | GM | Rapport Richard | 2700 |
| IM | Xu Yi | 2482 | 1 | ½ – ½ | 1 | GM | Gelfand Boris | 2697 |
Giri, Mamedyarov and Carlsen lead with 7 points. Today is a rest day.
Results of the round
| Hou, Yifan – Adhiban, B. | ½-½ |
| Wei, Yi – Caruana, Fabiano | ½-½ |
| Giri, Anish – Karjakin, Sergey | ½-½ |
| Kramnik, Vladimir – Matlakov, Maxim | 1-0 |
| Svidler, Peter – Mamedyarov, Shakhriyar | 0-1 |
| Carlsen, Magnus – So, Wesley | 1-0 |
| Jones, Gawain C B – Anand, Viswanathan | 0-1 |