
Karjakin-Adhiban (Photo taken from chess-news.ru)
So leads with 4 points, Eljanov and Carlsen have 3.5 points.
Results of the 5th round
| Eljanov, P. – Aronian, L. | 0-1 |
| Karjakin, S. – Adhiban, B. | 0-1 |
| So, W. – Harikrishna, P. | 1-0 |
| Wojtaszek, R. – Van Wely, L. | 1-0 |
| Andreikin, D. – Rapport, R. | ½-½ |
| Wei, Y. – Giri, A. | ½-½ |
| Nepomniachtchi, I. – Carlsen, M. | ½-½ |



