
Wei Yi-Karjakin (Photo taken from chess-news.ru)
So leads with 7.5, Wei Yi has 7, while Carlsen, Eljanov and Aronian have 6.5 points.
Results of the 11th round
| Wojtaszek, R. – Aronian, L. | ½-½ |
| Andreikin, D. – So, W. | ½-½ |
| Wei, Y. – Karjakin, S. | 1-0 |
| Nepomniachtchi, I. – Eljanov, P. | ½-½ |
| Carlsen, M. – Adhiban, B. | ½-½ |
| Giri, A. – Harikrishna, P. | ½-½ |
| Rapport, R. – Van Wely, L. | ½-½ |


