
White to move/Ход белых

Li Chao
(Photo taken from the official site)
Giri, Li Chao, So, Carlsen and Matlakov lead with 3.5 out of 4.
Top results of the 4th round
| GM | Li Chao B | 2750 | 3 | ½ – ½ | 3 | GM | Giri Anish | 2784 | |
| GM | Duda Jan-Krzysztof | 2663 | 2½ | 0 – 1 | 2½ | GM | Carlsen Magnus | 2834 | |
| GM | So Wesley | 2775 | 2½ | 1 – 0 | 2½ | GM | Akopian Vladimir | 2648 | |
| GM | Dubov Daniil | 2655 | 2½ | ½ – ½ | 2½ | GM | Mamedyarov Shakhriyar | 2748 | |
| GM | Ganguly Surya Shekhar | 2648 | 2½ | ½ – ½ | 2½ | GM | Yu Yangyi | 2736 | |
| GM | Ni Hua | 2693 | 2½ | ½ – ½ | 2½ | GM | Sjugirov Sanan | 2646 | |
| GM | Swiercz Dariusz | 2646 | 2½ | ½ – ½ | 2½ | GM | Howell David W L | 2688 | |
| GM | Kosteniuk Alexandra | 2542 | 2½ | 0 – 1 | 2½ | GM | Matlakov Maxim | 2684 | |
| GM | Kramnik Vladimir | 2796 | 2 | 1 – 0 | 2 | GM | Naroditsky Daniel | 2628 | |
| GM | Piorun Kacper | 2637 | 2 | 0 – 1 | 2 | GM | Karjakin Sergey | 2766 | |
Top 15 players after 4 rounds
| 1 | GM | Giri Anish | NED | 2784 | 3,5 |
| 2 | GM | Li Chao B | CHN | 2750 | 3,5 |
| 3 | GM | So Wesley | USA | 2775 | 3,5 |
| 4 | GM | Carlsen Magnus | NOR | 2834 | 3,5 |
| 5 | GM | Matlakov Maxim | RUS | 2684 | 3,5 |
| 6 | Xu Yinglun | CHN | 2470 | 3,0 | |
| 7 | GM | Salem A.R. Saleh | UAE | 2622 | 3,0 |
| 8 | IM | Vignesh N R | IND | 2422 | 3,0 |
| 9 | GM | Howell David W L | ENG | 2688 | 3,0 |
| 10 | GM | Mamedyarov Shakhriyar | AZE | 2748 | 3,0 |
| 11 | GM | Karjakin Sergey | RUS | 2766 | 3,0 |
| 12 | GM | Wojtaszek Radoslaw | POL | 2723 | 3,0 |
| 13 | GM | Yu Yangyi | CHN | 2736 | 3,0 |
| 14 | GM | Kramnik Vladimir | RUS | 2796 | 3,0 |
| 15 | GM | Korobov Anton | UKR | 2713 | 3,0 |
Some games of the 4th round
Pairings of top 10 boards of the 5th round
| GM | Carlsen Magnus | 2834 | 3½ | 3½ | GM | Li Chao B | 2750 |
| GM | Giri Anish | 2784 | 3½ | 3½ | GM | So Wesley | 2775 |
| GM | Matlakov Maxim | 2684 | 3½ | 3 | GM | Kramnik Vladimir | 2796 |
| GM | Karjakin Sergey | 2766 | 3 | 3 | GM | Dubov Daniil | 2655 |
| GM | Mamedyarov Shakhriyar | 2748 | 3 | 3 | GM | Khismatullin Denis | 2654 |
| GM | Yu Yangyi | 2736 | 3 | 3 | Xu Yinglun | 2470 | |
| GM | Bologan Viktor | 2654 | 3 | 3 | GM | Wojtaszek Radoslaw | 2723 |
| GM | Korobov Anton | 2713 | 3 | 3 | GM | Swiercz Dariusz | 2646 |
| GM | Salem A.R. Saleh | 2622 | 3 | 3 | GM | Ni Hua | 2693 |
| GM | Howell David W L | 2688 | 3 | 3 | GM | Ganguly Surya Shekhar | 2648 |
View the pairings and results here.
I have noticed that a lot of people like to purchase many examples or/and openings at once and get a discount, which I totally understand
and usually agree with or even suggest myself :). The examples (middlegame, endgame) are usually well analysed and theoretical material is huge and is updated on a daily basis. If you have any questions while studying the material, let me know and I will help. It is possible to buy it using PayPal and sending payments to [email protected] (please, indicate your e-mail address, so I know whom to send it to
). Material will be sent in pgn/cbv files directly to your e-mail address ASAP.
Books: my 1st chess book “The Very Unusual Book About Chess” + 2nd “Conversation with a Professional Trainer – Methods of Positional Play” – US$ 35 (instead of US$ 60) with postage and packaging included (I can also sign and dedicate if one wishes :)). Check out the books page here.
Openings
Trompovsky + Dutch – US$ 20 (instead of US$ 30) or Alekhine + Pirc – US$ 15 (instead of US$ 25)
Buy the Sicilian (US$ 30) and get the Gruenfeld for free (worth of US$ 20)!
Buy the Catalan (US$ 20) and get the Ruy Lopez for free (worth of US$ 25)!
1.e4 repertoire (for the White side – ALL openings after 1.e4) – US$ 50 (instead of US$ 80)
Check out the free but old theoretical and middlegame samples here.
Middlegame
Buy 20 examples on Exchange Sacrifice – US$ 5 (instead of US$ 10) or 20 examples on Playing on the half open file – US$ 5 (instead of US$ 10) and get 20 free examples on Pawn sacrifice worth of US$ 10!
Endgame
Buy 20 examples on Complicated endgames – US$ 5 (instead of US$ 10) or 20 examples on Rook endgames – US$ 5 (instead of US$ 10) and get 20 free examples on Pawn endgames worth of US$ 10!
If you have any questions about the material, send an e-mail to [email protected].

Giri-Wojtaszek
(Photo taken from the official site)
Giri and Li Chao lead the event with 3 points out of 3.
Results of top 10 boards of the 3rd round
| GM | Giri Anish | 2784 | 2 | 1 – 0 | 2 | GM | Wojtaszek Radoslaw | 2723 |
| GM | Howell David W L | 2688 | 2 | ½ – ½ | 2 | GM | So Wesley | 2775 |
| GM | Sethuraman S.P. | 2639 | 2 | 0 – 1 | 2 | GM | Li Chao B | 2750 |
| GM | Yu Yangyi | 2736 | 2 | ½ – ½ | 2 | GM | Swiercz Dariusz | 2646 |
| GM | Carlsen Magnus | 2834 | 1½ | 1 – 0 | 2 | IM | Yuffa Daniil | 2504 |
| GM | Vocaturo Daniele | 2597 | 1½ | ½ – ½ | 1½ | GM | Kramnik Vladimir | 2796 |
| GM | Karjakin Sergey | 2766 | 1½ | ½ – ½ | 1½ | GM | Sasikiran Krishnan | 2638 |
| GM | Mamedyarov Shakhriyar | 2748 | 1½ | 1 – 0 | 1½ | GM | Lenderman Aleksandr | 2626 |
| GM | Piorun Kacper | 2637 | 1½ | ½ – ½ | 1½ | GM | Tomashevsky Evgeny | 2744 |
| GM | Harikrishna P. | 2743 | 1½ | ½ – ½ | 1½ | GM | Salem A.R. Saleh | 2622 |
Top 15 players after 3 rounds
| 1 | GM | Giri Anish | NED | 2784 | 3,0 |
| 2 | GM | Li Chao B | CHN | 2750 | 3,0 |
| 3 | GM | So Wesley | USA | 2775 | 2,5 |
| 4 | GM | Howell David W L | ENG | 2688 | 2,5 |
| 5 | GM | Mamedyarov Shakhriyar | AZE | 2748 | 2,5 |
| 6 | GM | Kosteniuk Alexandra | RUS | 2542 | 2,5 |
| 7 | GM | Yu Yangyi | CHN | 2736 | 2,5 |
| 8 | GM | Swiercz Dariusz | POL | 2646 | 2,5 |
| 9 | GM | Matlakov Maxim | RUS | 2684 | 2,5 |
| 10 | GM | Carlsen Magnus | NOR | 2834 | 2,5 |
| 11 | GM | Duda Jan-Krzysztof | POL | 2663 | 2,5 |
| 12 | GM | Ni Hua | CHN | 2693 | 2,5 |
| 13 | GM | Akopian Vladimir | ARM | 2648 | 2,5 |
| 14 | GM | Dubov Daniil | RUS | 2655 | 2,5 |
| 15 | GM | Ganguly Surya Shekhar | IND | 2648 | 2,5 |
A few games of the 3rd round
Pairings of top 10 boards of the 4th round
| GM | Li Chao B | 2750 | 3 | 3 | GM | Giri Anish | 2784 |
| GM | Duda Jan-Krzysztof | 2663 | 2½ | 2½ | GM | Carlsen Magnus | 2834 |
| GM | So Wesley | 2775 | 2½ | 2½ | GM | Akopian Vladimir | 2648 |
| GM | Dubov Daniil | 2655 | 2½ | 2½ | GM | Mamedyarov Shakhriyar | 2748 |
| GM | Ganguly Surya Shekhar | 2648 | 2½ | 2½ | GM | Yu Yangyi | 2736 |
| GM | Ni Hua | 2693 | 2½ | 2½ | GM | Sjugirov Sanan | 2646 |
| GM | Swiercz Dariusz | 2646 | 2½ | 2½ | GM | Howell David W L | 2688 |
| GM | Kosteniuk Alexandra | 2542 | 2½ | 2½ | GM | Matlakov Maxim | 2684 |
| GM | Kramnik Vladimir | 2796 | 2 | 2 | GM | Naroditsky Daniel | 2628 |
| GM | Piorun Kacper | 2637 | 2 | 2 | GM | Karjakin Sergey | 2766 |
View the full standings and pairings here.