
Black to move and win material
A number of tournaments has already begun in Caleta but the Masters event starts today. The first 21 participants has over 2660 and overall 253 players have registered to play!
The first 15 players are:
| 1 | GM | Nakamura Hikaru | USA | 2787 | |
| 2 | GM | Vachier-Lagrave Maxime | FRA | 2785 | |
| 3 | GM | Anand Viswanathan | IND | 2784 | |
| 4 | GM | Harikrishna P. | IND | 2755 | |
| 5 | GM | Li Chao B | CHN | 2751 | |
| 6 | GM | Yu Yangyi | CHN | 2747 | |
| 7 | GM | Jakovenko Dmitry | RUS | 2732 | |
| 8 | GM | Wojtaszek Radoslaw | POL | 2727 | |
| 9 | GM | Rapport Richard | HUN | 2721 | |
| 10 | GM | Fressinet Laurent | FRA | 2700 | |
| 11 | GM | Bacrot Etienne | FRA | 2697 | |
| 12 | GM | Ni Hua | CHN | 2697 | |
| 13 | GM | Naiditsch Arkadij | AZE | 2696 | |
| 14 | GM | Ragger Markus | AUT | 2689 | |
| 15 | GM | Howell David W L | ENG | 2685 |
Pairings of top 10 boards of the first round
| GM | Nakamura Hikaru | 2787 | – | IM | Bellin Robert | 2350 | |||||
| FM | Shachar Ehud | 2353 | – | GM | Vachier-Lagrave Maxime | 2785 | |||||
| GM | Anand Viswanathan | 2784 | – | IM | Lazarne Vajda Szidonia | 2359 | |||||
| FM | Tate Alan | 2345 | – | GM | Harikrishna P. | 2755 | |||||
| GM | Li Chao B | 2751 | – | IM | Wemmers Xander | 2352 | |||||
| IM | Vuilleumier Alexandre | 2356 | – | GM | Yu Yangyi | 2747 | |||||
| GM | Jakovenko Dmitry | 2732 | – | WGM | Vojinovic Jovana | 2352 | |||||
| GM | Arakhamia-Grant Ketevan | 2346 | – | GM | Wojtaszek Radoslaw | 2727 | |||||
| GM | Rapport Richard | 2721 | – | IM | Gara Anita | 2339 | |||||
| IM | Foisor Cristina-Adela | 2338 | – | GM | Fressinet Laurent | 2700 |

Navara (Photo taken from chess-news.ru)
Carlsen leads with 5.5 out of 8, Caruana is 2nd with 5 points and Ding, So & Giri share 3rd and have 4.5.
Results of the 8th round
| Karjakin, S. – Carlsen, M. | ½-½ |
| Adams, M. – Eljanov, P. | ½-½ |
| Giri, A. – Tomashevsky, E. | ½-½ |
| Hou, Y. – Van Wely, L. | 0-1 |
| So, W. – Mamedyarov, S. | ½-½ |
| Ding, L. – Wei, Y. | ½-½ |
| Navara, D. – Caruana, F. | 1-0 |
Standings after 8 rounds
| 1 | Carlsen, M. | 5.5 / 8 | 2844 | |||||||||||||||
| 2 | Caruana, F. | 5.0 / 8 | 2787 | |||||||||||||||
| 3 | So, W. | 4.5 / 8 | 2773 | |||||||||||||||
| 4 | Giri, A. | 4.5 / 8 | 2798 | |||||||||||||||
| 5 | Ding, L. | 4.5 / 8 | 2766 | |||||||||||||||
| 6 | Navara, D. | 4.0 / 8 | 2730 | |||||||||||||||
| 7 | Wei, Y. | 4.0 / 8 | 2706 | |||||||||||||||
| 8 | Karjakin, S. | 4.0 / 8 | 2769 | |||||||||||||||
| 9 | Mamedyarov, S. | 4.0 / 8 | 2747 | |||||||||||||||
| 10 | Eljanov, P. | 4.0 / 8 | 2760 | |||||||||||||||
| 11 | Hou, Y. | 3.5 / 8 | 2673 | |||||||||||||||
| 12 | Tomashevsky, E. | 3.0 / 8 | 2728 | |||||||||||||||
| 13 | Van Wely, L. | 3.0 / 8 | 2640 | |||||||||||||||
| 14 | Adams, M. | 2.5 / 8 | 2744 |
Games of the round
Today is a rest day!
Pairings of the 9th round
| Caruana, F. – Karjakin, S. | |
| Wei, Y. – Navara, D. | |
| Mamedyarov, S. – Ding, L. | |
| Van Wely, L. – So, W. | |
| Tomashevsky, E. – Hou, Y. | |
| Eljanov, P. – Giri, A. | |
| Carlsen, M. – Adams, M. |