
Giri-Carlsen (Photo by Alina l’Ami)
Carlsen has 7 out of 10, Caruana – 6.5, Giri, So, Eljanov and Ding have 5.5 points.
Results of the 10th round
| Karjakin, S. – Adams, M. | 0-1 |
| Giri, A. – Carlsen, M. | ½-½ |
| Hou, Y. – Eljanov, P. | 0-1 |
| So, W. – Tomashevsky, E. | ½-½ |
| Ding, L. – Van Wely, L. | ½-½ |
| Navara, D. – Mamedyarov, S. | ½-½ |
| Caruana, F. – Wei, Y. | 1-0 |
Standings after 10 rounds
| 1 | Carlsen, M. | 7.0 / 10 | 2844 |
| 2 | Caruana, F. | 6.5 / 10 | 2787 |
| 3 | Giri, A. | 5.5 / 10 | 2798 |
| 4 | So, W. | 5.5 / 10 | 2773 |
| 5 | Ding, L. | 5.5 / 10 | 2766 |
| 6 | Eljanov, P. | 5.5 / 10 | 2760 |
| 7 | Wei, Y. | 5.0 / 10 | 2706 |
| 8 | Mamedyarov, S. | 5.0 / 10 | 2747 |
| 9 | Navara, D. | 4.5 / 10 | 2730 |
| 10 | Karjakin, S. | 4.5 / 10 | 2769 |
| 11 | Hou, Y. | 4.0 / 10 | 2673 |
| 12 | Tomashevsky, E. | 4.0 / 10 | 2728 |
| 13 | Van Wely, L. | 4.0 / 10 | 2640 |
| 14 | Adams, M. | 3.5 / 10 | 2744 |
Games of the round
Today is a rest day!
Pairings of the 11th round
| Wei, Y. – Karjakin, S. | |
| Mamedyarov, S. – Caruana, F. | |
| Van Wely, L. – Navara, D. | |
| Tomashevsky, E. – Ding, L. | |
| Eljanov, P. – So, W. | |
| Carlsen, M. – Hou, Y. | |
| Adams, M. – Giri, A. |