Another very challenging round with a few upsets – GM Zhukova (2484) drawing GM Harikrishna (2755), GM Blomqvist (2492) winning against GM Li Chao B (2751) and WGM Pogonina (2454) winning against GM Naiditsch (2696).
Results of top 10 boards of the 2nd round
GM | Fodor Tamas Jr. | 2500 | 1 | 0 – 1 | 1 | GM | Nakamura Hikaru | 2787 |
GM | Vachier-Lagrave Maxime | 2785 | 1 | 1 – 0 | 1 | GM | Gunina Valentina | 2496 |
GM | Harikrishna P. | 2755 | 1 | ½ – ½ | 1 | GM | Zhukova Natalia | 2484 |
GM | Blomqvist Erik | 2492 | 1 | 1 – 0 | 1 | GM | Li Chao B | 2751 |
IM | Nakar Eylon | 2479 | 1 | 0 – 1 | 1 | GM | Jakovenko Dmitry | 2732 |
GM | Wojtaszek Radoslaw | 2727 | 1 | 1 – 0 | 1 | GM | Tarjan James E | 2478 |
IM | Ly Moulthun | 2474 | 1 | 0 – 1 | 1 | GM | Rapport Richard | 2721 |
GM | Fressinet Laurent | 2700 | 1 | 1 – 0 | 1 | IM | Prasanna Raghuram Rao | 2460 |
IM | Galyas Miklos | 2459 | 1 | 0 – 1 | 1 | GM | Bacrot Etienne | 2697 |
GM | Ni Hua | 2697 | 1 | 1 – 0 | 1 | GM | Krush Irina | 2458 |
Top 15 players (our of 42 (!!) who lead with perfect score after the 2nd round
GM | Nakamura Hikaru | USA | 2787 | 2,0 |
GM | Vachier-Lagrave Maxime | FRA | 2785 | 2,0 |
GM | Jakovenko Dmitry | RUS | 2732 | 2,0 |
GM | Wojtaszek Radoslaw | POL | 2727 | 2,0 |
GM | Rapport Richard | HUN | 2721 | 2,0 |
GM | Fressinet Laurent | FRA | 2700 | 2,0 |
GM | Bacrot Etienne | FRA | 2697 | 2,0 |
GM | Ni Hua | CHN | 2697 | 2,0 |
GM | Ragger Markus | AUT | 2689 | 2,0 |
GM | Howell David W L | ENG | 2685 | 2,0 |
GM | Almasi Zoltan | HUN | 2684 | 2,0 |
GM | Short Nigel D | ENG | 2684 | 2,0 |
GM | Bruzon Batista Lazaro | CUB | 2666 | 2,0 |
GM | Sethuraman S.P. | IND | 2639 | 2,0 |
GM | Jones Gawain C B | ENG | 2625 | 2,0 |
A few games of the round
Top 10 pairings of the 3rd round
GM | Nakamura Hikaru | 2787 | 2 | 2 | GM | Oparin Grigoriy | 2565 |
IM | Tari Aryan | 2556 | 2 | 2 | GM | Vachier-Lagrave Maxime | 2785 |
GM | Jakovenko Dmitry | 2732 | 2 | 2 | GM | Kosteniuk Alexandra | 2550 |
GM | Lalith Babu M R | 2553 | 2 | 2 | GM | Wojtaszek Radoslaw | 2727 |
GM | Rapport Richard | 2721 | 2 | 2 | GM | Al-Sayed Mohammed | 2530 |
GM | Muzychuk Anna | 2537 | 2 | 2 | GM | Fressinet Laurent | 2700 |
GM | Bacrot Etienne | 2697 | 2 | 2 | IM | Pichot Alan | 2517 |
GM | Handke Florian Dr. | 2533 | 2 | 2 | GM | Ni Hua | 2697 |
GM | Vishnu Prasanna. V | 2518 | 2 | 2 | GM | Ragger Markus | 2689 |
GM | Howell David W L | 2685 | 2 | 2 | GM | Stefanova Antoaneta | 2515 |
Official site.