The participants are:
Koneru, Humpy | IND | GM | 2575 |
Ju, Wenjun | CHN | GM | 2559 |
Muzychuk, Anna | UKR | GM | 2551 |
Muzychuk, Mariya | UKR | GM | 2546 |
Harika, Dronavalli | IND | GM | 2514 |
Tan, Zhongyi | CHN | WGM | 2509 |
Stefanova, Antoaneta | BUL | GM | 2505 |
Zhao, Xue | CHN | GM | 2503 |
Javakhishvili, Lela | GEO | IM | 2497 |
Cramling, Pia | SWE | GM | 2474 |
Khotenashvili, Bela | GEO | GM | 2456 |
Girya, Olga | RUS | WGM | 2448 |
The 1st round is today and the pairings are:
GM | Stefanova Antoaneta | 2512 | – | GM | Muzychuk Mariya | 2545 |
GM | Khotenashvili Bela | 2454 | – | GM | Koneru Humpy | 2575 |
GM | Zhao Xue | 2510 | – | GM | Muzychuk Anna | 2545 |
WGM | Girya Olga | 2444 | – | GM | Cramling Pia | 2463 |
WGM | Tan Zhongyi | 2495 | – | GM | Harika Dronavalli | 2526 |
IM | Javakhishvili Lela | 2487 | – | GM | Ju Wenjun | 2578 |