So leads with 4 points.
Results of the 6th round
Standings after 6 rounds
| 1 | So, Wesley | 4/6 | 2771 |
| 2 | Topalov, Veselin | 3½/6 | 2761 |
| 3 | Anand, Viswanathan | 3½/6 | 2770 |
| 4 | Vachier-Lagrave, Maxime | 3/6 | 2819 |
| 5 | Aronian, Levon | 3/6 | 2792 |
| 6 | Nakamura, Hikaru | 3/6 | 2791 |
| 7 | Ding, Liren | 3/6 | 2755 |
| 8 | Caruana, Fabiano | 3/6 | 2807 |
| 9 | Giri, Anish | 2½/6 | 2769 |
| 10 | Svidler, Peter | 1½/6 | 2751 |
Games of the round
Pairings of the 7th round