All five games were drawn. So leads with 4.5 points.
Results of the 7th round
Standings after 7 rounds
1 | So, Wesley | 4½/7 | 2771 |
2 | Topalov, Veselin | 4/7 | 2761 |
3 | Anand, Viswanathan | 4/7 | 2770 |
4 | Vachier-Lagrave, Maxime | 3½/7 | 2819 |
5 | Aronian, Levon | 3½/7 | 2792 |
6 | Nakamura, Hikaru | 3½/7 | 2791 |
7 | Ding, Liren | 3½/7 | 2755 |
8 | Caruana, Fabiano | 3½/7 | 2807 |
9 | Giri, Anish | 3/7 | 2769 |
10 | Svidler, Peter | 2/7 | 2751 |
Games of the round
Pairings of the 8th round