So is leading with 5 points.
Results of the 8th round
Standings after the 8th round
1 | So, Wesley | 5/8 | 2771 |
2 | Aronian, Levon | 4½/8 | 2792 |
3 | Topalov, Veselin | 4½/8 | 2761 |
4 | Anand, Viswanathan | 4½/8 | 2770 |
5 | Vachier-Lagrave, Maxime | 4/8 | 2819 |
6 | Ding, Liren | 4/8 | 2755 |
7 | Caruana, Fabiano | 4/8 | 2807 |
8 | Nakamura, Hikaru | 3½/8 | 2791 |
9 | Svidler, Peter | 3/8 | 2751 |
10 | Giri, Anish | 3/8 | 2769 |
Games of the round
Pairings of the 9th round