Wesley So won the event with 5.5 points.
Results of the last round
Final standings
1 | So, Wesley | 5½/9 | 2771 |
2 | Aronian, Levon | 5/9 | 2792 |
3 | Topalov, Veselin | 5/9 | 2761 |
4 | Caruana, Fabiano | 5/9 | 2807 |
5 | Anand, Viswanathan | 5/9 | 2770 |
6 | Nakamura, Hikaru | 4½/9 | 2791 |
7 | Vachier-Lagrave, Maxime | 4½/9 | 2819 |
8 | Ding, Liren | 4/9 | 2755 |
9 | Svidler, Peter | 3½/9 | 2751 |
10 | Giri, Anish | 3/9 | 2769 |
Games of the round