Post Views: 1,484
Results of first 5 matches of the 2nd round
42 | Montenegro (MNE) | Rtg | – | 1 | China (CHN) | Rtg | 0 : 4 |
WIM | | 2252 | – | GM | | 2583 | 0 – 1 |
WIM | | 2223 | – | GM | | 2522 | 0 – 1 |
WIM | | 2127 | – | WGM | | 2475 | 0 – 1 |
WFM | | 2073 | – | IM | | 2417 | 0 – 1 |
2 | Ukraine (UKR) | Rtg | – | 44 | Moldova (MDA) | Rtg | 3½: ½ |
GM | | 2550 | – | WIM | | 2279 | ½ – ½ |
GM | | 2475 | – | IM | | 2176 | 1 – 0 |
GM | | 2457 | – | WFM | | 2125 | 1 – 0 |
IM | | 2416 | – | WGM | | 2086 | 1 – 0 |
45 | Ecuador (ECU) | Rtg | – | 3 | Russia (RUS) | Rtg | 0 : 4 |
IM | | Fierro Baquero, Martha L. |
| 2369 | – | GM | | 2520 | 0 – 1 |
WGM | | 2075 | – | WGM | | 2475 | 0 – 1 |
WIM | | 2046 | – | WGM | | 2484 | 0 – 1 |
WFM | | 2011 | – | WGM | | 2452 | 0 – 1 |
16 | Azerbaijan 1 (AZE) | Rtg | – | 57 | Mexico (MEX) | Rtg | 2½:1½ |
WGM | | 2295 | – | WIM | | Real Pereyra, Diana Carime |
| 2136 | 0 – 1 |
WGM | | 2361 | – | WIM | | Guerrero Rodriguez, Alejandra |
| 2043 | 1 – 0 |
WFM | | 2339 | – | WIM | | Fuentes Godoy, Lilia Ivonne |
| 2142 | 1 – 0 |
WGM | | 2302 | – | WIM | | Garcia Morales, Ivette Ale |
| 2006 | ½ – ½ |
4 | Georgia (GEO) | Rtg | – | 46 | Philippines (PHI) | Rtg | 1½:2½ |
GM | | 2522 | – | WIM | | 2281 | ½ – ½ |
GM | | 2463 | – | WIM | | 2128 | 0 – 1 |
IM | | 2474 | – | | | 2065 | 1 – 0 |
IM | | 2419 | – | WIM | | 2119 | 0 – 1 |
Some games of the round
Pairings of the first 5 matches of the 3rd round
1 | | CHN | China | 8 | 4 | | : | | 4 | 7 | Vietnam | VIE | | 19 |
3 | | RUS | Russia | 8 | 4 | | : | | 4 | 7 | Uzbekistan | UZB | | 22 |
24 | | CUB | Cuba | 7 | 4 | | : | | 4 | 8 | Lithuania | LTU | | 12 |
7 | | POL | Poland | 7½ | 4 | | : | | 4 | 6½ | Azerbaijan 1 | AZE | | 16 |
26 | | ARG | Argentina | 7 | 4 | | : | | 4 | 8 | Italy | ITA | | 20 |
Official site.