Four players lead the event with 6 points:
GM | Vachier-Lagrave Maxime | FRA | 2796 | 6,0 |
GM | Anton Guijarro David | ESP | 2650 | 6,0 |
GM | Nakamura Hikaru | USA | 2785 | 6,0 |
GM | Yu Yangyi | CHN | 2738 | 6,0 |
Top 5 results of the 7th round
GM | Anton Guijarro David | ESP | 2650 | 5½ | ½ – ½ | 5½ | GM | Nakamura Hikaru | USA | 2785 |
GM | Vachier-Lagrave Maxime | FRA | 2796 | 5 | 1 – 0 | 5½ | GM | Adams Michael | ENG | 2751 |
GM | Cheparinov Ivan | BUL | 2689 | 5 | ½ – ½ | 5 | GM | Topalov Veselin | BUL | 2739 |
IM | Dragnev Valentin | AUT | 2492 | 5 | 0 – 1 | 5 | GM | Yu Yangyi | CHN | 2738 |
GM | Svidler Peter | RUS | 2748 | 4½ | ½ – ½ | 5 | GM | Short Nigel D | ENG | 2675 |
Some games of the round
Pairings of top 5 boards of the 8th round
GM | Anton Guijarro David | ESP | 2650 | 6 | 6 | GM | Vachier-Lagrave Maxime | FRA | 2796 |
GM | Yu Yangyi | CHN | 2738 | 6 | 6 | GM | Nakamura Hikaru | USA | 2785 |
GM | Short Nigel D | ENG | 2675 | 5½ | 5½ | GM | Adams Michael | ENG | 2751 |
GM | Sutovsky Emil | ISR | 2628 | 5½ | 5½ | GM | Topalov Veselin | BUL | 2739 |
GM | Fridman Daniel | GER | 2594 | 5½ | 5½ | GM | Gelfand Boris | ISR | 2721 |