Five players lead with 6.5 points:
GM | Anton Guijarro David | ESP | 2650 | 6,5 |
GM | Vachier-Lagrave Maxime | FRA | 2796 | 6,5 |
GM | Nakamura Hikaru | USA | 2785 | 6,5 |
GM | Yu Yangyi | CHN | 2738 | 6,5 |
GM | Topalov Veselin | BUL | 2739 | 6,5 |
Top 5 results of the 8th round
GM | Anton Guijarro David | ESP | 2650 | 6 | ½ – ½ | 6 | GM | Vachier-Lagrave Maxime | FRA | 2796 |
GM | Yu Yangyi | CHN | 2738 | 6 | ½ – ½ | 6 | GM | Nakamura Hikaru | USA | 2785 |
GM | Short Nigel D | ENG | 2675 | 5½ | ½ – ½ | 5½ | GM | Adams Michael | ENG | 2751 |
GM | Sutovsky Emil | ISR | 2628 | 5½ | 0 – 1 | 5½ | GM | Topalov Veselin | BUL | 2739 |
GM | Fridman Daniel | GER | 2594 | 5½ | ½ – ½ | 5½ | GM | Gelfand Boris | ISR | 2721 |
Some games of the round
Top 5 pairings of the 9th round
GM | Vachier-Lagrave Maxime | FRA | 2796 | 6½ | 6½ | GM | Yu Yangyi | CHN | 2738 |
GM | Topalov Veselin | BUL | 2739 | 6½ | 6½ | GM | Anton Guijarro David | ESP | 2650 |
GM | Nakamura Hikaru | USA | 2785 | 6½ | 6 | GM | Caruana Fabiano | USA | 2827 |
GM | Adams Michael | ENG | 2751 | 6 | 6 | GM | Sethuraman S.P. | IND | 2637 |
GM | Gelfand Boris | ISR | 2721 | 6 | 6 | GM | Stefanova Antoaneta | BUL | 2512 |