
Adams (Photo by Max Avdeev for World Chess by Agon Ltd.)
The participants are:
| 1 | GM | Vachier-Lagrave Maxime | 623539 | FRA | 2796 |
| 2 | GM | Aronian Levon | 13300474 | ARM | 2785 |
| 3 | GM | Nakamura Hikaru | 2016192 | USA | 2785 |
| 4 | GM | Mamedyarov Shakhriyar | 13401319 | AZE | 2766 |
| 5 | GM | Ding Liren | 8603677 | CHN | 2760 |
| 6 | GM | Eljanov Pavel | 14102951 | UKR | 2759 |
| 7 | GM | Adams Michael | 400041 | ENG | 2751 |
| 8 | GM | Nepomniachtchi Ian | 4168119 | RUS | 2749 |
| 9 | GM | Grischuk Alexander | 4126025 | RUS | 2742 |
| 10 | GM | Li Chao B | 8604436 | CHN | 2720 |
| 11 | GM | Tomashevsky Evgeny | 4147235 | RUS | 2711 |
| 12 | GM | Jakovenko Dmitry | 4122356 | RUS | 2709 |
| 13 | GM | Vallejo Pons Francisco | 2205530 | ESP | 2709 |
| 14 | GM | Rapport Richard | 738590 | HUN | 2692 |
| 15 | GM | Riazantsev Alexander | 4125029 | RUS | 2671 |
| 16 | GM | Salem A.R. Saleh | 9301348 | UAE | 2656 |
| 17 | GM | Hou Yifan | 8602980 | CHN | 2651 |
| 18 | GM | Hammer Jon Ludvig | 1503707 | NOR | 2628 |
Results of the 1st round
| GM | Vachier-Lagrave Maxime | 2796 | 1 – 0 | GM | Li Chao B | 2720 |
| GM | Tomashevsky Evgeny | 2711 | ½ – ½ | GM | Aronian Levon | 2785 |
| GM | Nakamura Hikaru | 2785 | ½ – ½ | GM | Jakovenko Dmitry | 2709 |
| GM | Vallejo Pons Francisco | 2709 | ½ – ½ | GM | Mamedyarov Shakhriyar | 2766 |
| GM | Ding Liren | 2760 | 0 – 1 | GM | Rapport Richard | 2692 |
| GM | Riazantsev Alexander | 2671 | ½ – ½ | GM | Eljanov Pavel | 2759 |
| GM | Adams Michael | 2751 | 1 – 0 | GM | Salem A.R. Saleh | 2656 |
| GM | Hou Yifan | 2651 | ½ – ½ | GM | Nepomniachtchi Ian | 2749 |
| GM | Grischuk Alexander | 2742 | ½ – ½ | GM | Hammer Jon Ludvig | 2628 |
Some games of the round
Pairings of the 2nd round
| GM | Rapport Richard | 2692 | 1 | 1 | GM | Vachier-Lagrave Maxime | 2796 |
| GM | Aronian Levon | 2785 | ½ | 1 | GM | Adams Michael | 2751 |
| GM | Hammer Jon Ludvig | 2628 | ½ | ½ | GM | Nakamura Hikaru | 2785 |
| GM | Mamedyarov Shakhriyar | 2766 | ½ | ½ | GM | Tomashevsky Evgeny | 2711 |
| GM | Eljanov Pavel | 2759 | ½ | ½ | GM | Vallejo Pons Francisco | 2709 |
| GM | Nepomniachtchi Ian | 2749 | ½ | ½ | GM | Riazantsev Alexander | 2671 |
| GM | Jakovenko Dmitry | 2709 | ½ | ½ | GM | Grischuk Alexander | 2742 |
| GM | Li Chao B | 2720 | 0 | ½ | GM | Hou Yifan | 2651 |
| GM | Salem A.R. Saleh | 2656 | 0 | 0 | GM | Ding Liren | 2760 |