
Shakhriyar Mamedyarov (Photo by Max Avdeev for World Chess by Agon Ltd.)
Mamedyarov and Vachier-Lagrave lead with 3 points.
Results of the 4th round
GM | Nakamura Hikaru | 2785 | 2 | ½ – ½ | 2½ | GM | Vachier-Lagrave Maxime | 2796 |
GM | Mamedyarov Shakhriyar | 2766 | 2 | 1 – 0 | 2 | GM | Adams Michael | 2751 |
GM | Aronian Levon | 2785 | 1½ | ½ – ½ | 1½ | GM | Riazantsev Alexander | 2671 |
GM | Jakovenko Dmitry | 2709 | 1½ | ½ – ½ | 1½ | GM | Ding Liren | 2760 |
GM | Eljanov Pavel | 2759 | 1½ | ½ – ½ | 1½ | GM | Hou Yifan | 2651 |
GM | Nepomniachtchi Ian | 2749 | 1½ | ½ – ½ | 1½ | GM | Grischuk Alexander | 2742 |
GM | Hammer Jon Ludvig | 2628 | 1½ | ½ – ½ | 1½ | GM | Vallejo Pons Francisco | 2709 |
GM | Li Chao B | 2720 | 1 | 1 – 0 | 1 | GM | Tomashevsky Evgeny | 2711 |
GM | Rapport Richard | 2692 | 1 | ½ – ½ | ½ | GM | Salem A.R. Saleh | 2656 |
Standings after 4 rounds
GM | Vachier-Lagrave Maxime | FRA | 2796 | 3,0 |
GM | Mamedyarov Shakhriyar | AZE | 2766 | 3,0 |
GM | Nakamura Hikaru | USA | 2785 | 2,5 |
GM | Ding Liren | CHN | 2760 | 2,0 |
GM | Adams Michael | ENG | 2751 | 2,0 |
GM | Li Chao B | CHN | 2720 | 2,0 |
GM | Riazantsev Alexander | RUS | 2671 | 2,0 |
GM | Jakovenko Dmitry | RUS | 2709 | 2,0 |
GM | Hammer Jon Ludvig | NOR | 2628 | 2,0 |
GM | Vallejo Pons Francisco | ESP | 2709 | 2,0 |
GM | Grischuk Alexander | RUS | 2742 | 2,0 |
GM | Hou Yifan | CHN | 2651 | 2,0 |
GM | Aronian Levon | ARM | 2785 | 2,0 |
GM | Eljanov Pavel | UKR | 2759 | 2,0 |
GM | Nepomniachtchi Ian | RUS | 2749 | 2,0 |
GM | Rapport Richard | HUN | 2692 | 1,5 |
GM | Tomashevsky Evgeny | RUS | 2711 | 1,0 |
GM | Salem A.R. Saleh | UAE | 2656 | 1,0 |
Some games of the round
Pairings of the 5th round
GM | Mamedyarov Shakhriyar | 2766 | 3 | 2½ | GM | Nakamura Hikaru | 2785 | |
GM | Vachier-Lagrave Maxime | 2796 | 3 | 2 | GM | Aronian Levon | 2785 | |
GM | Ding Liren | 2760 | 2 | 2 | GM | Nepomniachtchi Ian | 2749 | |
GM | Grischuk Alexander | 2742 | 2 | 2 | GM | Eljanov Pavel | 2759 | |
GM | Adams Michael | 2751 | 2 | 2 | GM | Hammer Jon Ludvig | 2628 | |
GM | Vallejo Pons Francisco | 2709 | 2 | 2 | GM | Li Chao B | 2720 | |
GM | Riazantsev Alexander | 2671 | 2 | 2 | GM | Jakovenko Dmitry | 2709 | |
GM | Salem A.R. Saleh | 2656 | 1 | 2 | GM | Hou Yifan | 2651 | |
GM | Tomashevsky Evgeny | 2711 | 1 | 1½ | GM | Rapport Richard | 2692 |