Vachier-Lagrave and Grischuk lead with 5 points.
Results of the 8th round
GM | Nepomniachtchi Ian | 2749 | 4 | ½ – ½ | 4½ | GM | Vachier-Lagrave Maxime | 2796 |
GM | Grischuk Alexander | 2742 | 4 | 1 – 0 | 4½ | GM | Mamedyarov Shakhriyar | 2766 |
GM | Jakovenko Dmitry | 2709 | 4 | ½ – ½ | 4 | GM | Adams Michael | 2751 |
GM | Aronian Levon | 2785 | 3½ | ½ – ½ | 4 | GM | Nakamura Hikaru | 2785 |
GM | Li Chao B | 2720 | 3½ | ½ – ½ | 3½ | GM | Ding Liren | 2760 |
GM | Hou Yifan | 2651 | 3½ | ½ – ½ | 3½ | GM | Rapport Richard | 2692 |
GM | Salem A.R. Saleh | 2656 | 3 | ½ – ½ | 3½ | GM | Vallejo Pons Francisco | 2709 |
GM | Hammer Jon Ludvig | 2628 | 3 | 0 – 1 | 2½ | GM | Eljanov Pavel | 2759 |
GM | Riazantsev Alexander | 2671 | 2 | ½ – ½ | 2½ | GM | Tomashevsky Evgeny | 2711 |
Standings after 8 rounds
GM | Vachier-Lagrave Maxime | FRA | 2796 | 5,0 |
GM | Grischuk Alexander | RUS | 2742 | 5,0 |
GM | Mamedyarov Shakhriyar | AZE | 2766 | 4,5 |
GM | Adams Michael | ENG | 2751 | 4,5 |
GM | Jakovenko Dmitry | RUS | 2709 | 4,5 |
GM | Nakamura Hikaru | USA | 2785 | 4,5 |
GM | Nepomniachtchi Ian | RUS | 2749 | 4,5 |
GM | Rapport Richard | HUN | 2692 | 4,0 |
GM | Li Chao B | CHN | 2720 | 4,0 |
GM | Ding Liren | CHN | 2760 | 4,0 |
GM | Aronian Levon | ARM | 2785 | 4,0 |
GM | Hou Yifan | CHN | 2651 | 4,0 |
GM | Vallejo Pons Francisco | ESP | 2709 | 4,0 |
GM | Eljanov Pavel | UKR | 2759 | 3,5 |
GM | Salem A.R. Saleh | UAE | 2656 | 3,5 |
GM | Hammer Jon Ludvig | NOR | 2628 | 3,0 |
GM | Tomashevsky Evgeny | RUS | 2711 | 3,0 |
GM | Riazantsev Alexander | RUS | 2671 | 2,5 |
Some games of the round
Pairings of the 9th round
GM | Vachier-Lagrave Maxime | 2796 | 5 | 5 | GM | Grischuk Alexander | 2742 |
GM | Nakamura Hikaru | 2785 | 4½ | 4½ | GM | Adams Michael | 2751 |
GM | Jakovenko Dmitry | 2709 | 4½ | 4½ | GM | Nepomniachtchi Ian | 2749 |
GM | Mamedyarov Shakhriyar | 2766 | 4½ | 4 | GM | Hou Yifan | 2651 |
GM | Ding Liren | 2760 | 4 | 4 | GM | Aronian Levon | 2785 |
GM | Rapport Richard | 2692 | 4 | 4 | GM | Li Chao B | 2720 |
GM | Vallejo Pons Francisco | 2709 | 4 | 3 | GM | Tomashevsky Evgeny | 2711 |
GM | Eljanov Pavel | 2759 | 3½ | 3½ | GM | Salem A.R. Saleh | 2656 |
GM | Riazantsev Alexander | 2671 | 2½ | 3 | GM | Hammer Jon Ludvig | 2628 |